Online Services

Payment Services

Valuation No.

2531018103

Location

20 REGENT ST, FAIRLIE COMMUNITY

Legal Description

LOT 1 DP 5834 BLK VII TENGAWAI SD

Certificate of Title

Ward No.

1

Zone

9A

Use

91

Category

RD196

TORAS

235000

Property Area (hectares)

0.0792

Current Rating Valuation

As valued at 1 September 2014

Land Value

$56,000

Improvements Value

$149,000

Capital Value

$205,000

Nature of Improvements

DWG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year's Rates

$0.00

Previous Year's Rates

$0.00

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 205,000.00 0.08788c/$ $180.15
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
8 Catchment Works (C) 205,000.00 0.01574c/$ $32.27
9 Civil Defence Emergency Mgmt (C) 205,000.00 0.00147c/$ $3.01
16 General Rate (C) 205,000.00 0.01938c/$ $39.73
20 Works and Services Rate (C) 205,000.00 0.00213c/$ $4.37
50 Works and Services UAC (U) 1.00 at $60.43 $60.43
100 Strategic Water Study (C) 205,000.00 0.01857c/$ $38.07
103 Passenger Transport Services (C) 205,000.00 0.00479c/$ $9.82
110 Works and Services (C) 205,000.00 0.24918c/$ $510.82
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 205,000.00 0.02003c/$ $41.06
169 Solid Waste Charge (U) 1.00 at $325.69 $325.69
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
176 Stormwater Charge (U) 1.00 at $72.06 $72.06
177 Water Infrastructure Charge (U) 1.00 at $267.79 $267.79
178 Water Treatment Charge (U) 1.00 at $87.93 $87.93
180 Sewerage Infrastructure Charge (U) 1.00 at $176.36 $176.36
181 Sewage Treatment Charge (U) 1.00 at $31.69 $31.69
186 Economic Development (U) 1.00 at $10.00 $10.00
Estimated Total $2,065.90

History

Year Land Value Capital Value Annual Rates
2016/2017 $56,000 $205,000 $0.00
2015/2016 $56,000 $205,000 $0.00
2014/2015 $53,000 $215,000 $0.00
2013/2014 $53,000 $215,000 $0.00
2012/2013 $53,000 $215,000 $0.00
2011/2012 $53,000 $215,000 $0.00
2010/2011 $53,000 $215,000 $0.00
2009/2010 $48,000 $195,000 $0.00
2008/2009 $48,000 $195,000 $0.00
2007/2008 $48,000 $195,000 $0.00

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council