Valuation No.

2531017800

Location

24 REGENT ST, FAIRLIE COMMUNITY

Legal Description

LOT 8 D P 5834

Certificate of Title

Ward No.

1

Zone

9A

Use

91

Category

RD196

TORAS

135000

Property Area (hectares)

0.0792

Current Rating Valuation

As valued at 1 July 2017

Land Value

$77,000

Improvements Value

$143,000

Capital Value

$220,000

Nature of Improvements

Rates Information

Current Rating Year

2020/2021

Current Year's Rates

$0.00

Previous Year's Rates

$0.00

Rates for Current Year 2020/2021

Type Description (Basis) Factor Rate Estimated Amt
001 District General Rate (C) 220,000.00 0.10466 $0.00
002 Uniform Annual General Charge (U) 1.00 24.63000 $0.00
009 Civil Defence Emergency Mgmt (C) 220,000.00 0.00179 $0.00
016 General Rate (C) 220,000.00 0.04127 $0.00
020 Works and Services Rate (C) 220,000.00 0.00193 $0.00
050 Works and Services UAC (U) 1.00 65.88000 $0.00
103 Passenger Transport Services (C) 220,000.00 0.00369 $0.00
110 Works and Services (C) 220,000.00 0.21516 $0.00
137 Uniform Annual Charge (U) 1.00 8.23000 $0.00
149 Uniform Annual General Charge (U) 1.00 25.60000 $0.00
151 Uniform Annual Charge (U) 1.00 0.95000 $0.00
167 District Roading Rate (C) 220,000.00 0.01463 $0.00
169 Solid Waste Charge (U) 1.00 279.80000 $0.00
175 Roading Uniform Annual Charge (U) 1.00 79.18000 $0.00
176 Stormwater Charge (U) 1.00 38.08000 $0.00
177 Water Infrastructure Charge (U) 1.00 361.53000 $0.00
178 Water Treatment Charge (U) 1.00 47.75000 $0.00
180 Sewerage Infrastructure Charge (U) 1.00 180.06000 $0.00
181 Sewage Treatment Charge (U) 1.00 40.60000 $0.00
186 Economic Development (U) 1.00 10.00000 $0.00
188 Alps to Ocean Rate (U) 1.00 22.20000 $0.00
Estimated Total $0.00

History

Year Land Value Capital Value Annual Rates
2019/2020 $77,000 $220,000 $0.00
2018/2019 $77,000 $220,000 $0.00
2017/2018 $55,000 $175,000 $1,937.10
2016/2017 $55,000 $175,000 $0.00
2015/2016 $55,000 $175,000 $0.00
2014/2015 $52,000 $185,000 $0.00
2013/2014 $52,000 $185,000 $0.00
2012/2013 $52,000 $185,000 $0.00
2011/2012 $52,000 $185,000 $0.00
2010/2011 $52,000 $185,000 $0.00