Property Details
Valuation No.
2531017000
Location
3 DOON STREET, FAIRLIE COMMUNITY
Legal Description
LOT 69 DP 329
Certificate of Title
23B/308
Ward No.
1
Zone
9A
Use
91
Category
RD191
TORAS
111000
Property Area (hectares)
0.1518
Current Rating Valuation
As valued at 1 July 2017
Land Value
$90,000
Improvements Value
$110,000
Capital Value
$200,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$498.10
Instalment 2.
$498.20
Instalment 3.
$498.20
Instalment 4.
$498.20
Current Year's Rates
$1,992.70
Previous Year's Rates
$1,920.20
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 200,000.00 | 0.10466 | $209.23 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 008 | Catchment Works (C) | 200,000.00 | 0.02102 | $42.04 | |
| 009 | Civil Defence Emergency Mgmt (C) | 200,000.00 | 0.00179 | $3.58 | |
| 016 | General Rate (C) | 200,000.00 | 0.04127 | $82.54 | |
| 020 | Works and Services Rate (C) | 200,000.00 | 0.00193 | $3.86 | |
| 050 | Works and Services UAC (U) | 1.00 | 65.88000 | $65.88 | |
| 103 | Passenger Transport Services (C) | 200,000.00 | 0.00369 | $7.38 | |
| 110 | Works and Services (C) | 200,000.00 | 0.21516 | $430.32 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 200,000.00 | 0.01463 | $29.26 | |
| 169 | Solid Waste Charge (U) | 1.00 | 279.80000 | $279.80 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 176 | Stormwater Charge (U) | 1.00 | 38.08000 | $38.08 | |
| 177 | Water Infrastructure Charge (U) | 1.00 | 361.53000 | $361.53 | |
| 178 | Water Treatment Charge (U) | 1.00 | 47.75000 | $47.75 | |
| 180 | Sewerage Infrastructure Charge (U) | 1.00 | 180.06000 | $180.06 | |
| 181 | Sewage Treatment Charge (U) | 1.00 | 40.60000 | $40.60 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $1,992.70 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $90,000 | $200,000 | $1,920.20 |
| 2018/2019 | $90,000 | $200,000 | $1,877.80 |
| 2017/2018 | $64,000 | $160,000 | $1,901.80 |
| 2016/2017 | $64,000 | $160,000 | $1,689.80 |
| 2015/2016 | $64,000 | $160,000 | $1,637.00 |
| 2014/2015 | $61,000 | $170,000 | $1,718.60 |
| 2013/2014 | $61,000 | $170,000 | $1,668.90 |
| 2012/2013 | $61,000 | $160,000 | $1,551.00 |
| 2011/2012 | $61,000 | $160,000 | $1,510.80 |
| 2010/2011 | $61,000 | $160,000 | $1,430.50 |