Property Details
Valuation No.
2531016301
Location
6 PRINCES ST, FAIRLIE COMMUNITY
Legal Description
LOT 1 DP 36699
Certificate of Title
16A/658
Ward No.
1
Zone
9A
Use
91
Category
RD201B
TORAS
121000
Property Area (hectares)
0.2451
Current Rating Valuation
As valued at 1 July 2017
Land Value
$118,000
Improvements Value
$432,000
Capital Value
$550,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$829.70
Instalment 2.
$829.70
Instalment 3.
$829.70
Instalment 4.
$829.80
Current Year's Rates
$3,318.90
Previous Year's Rates
$3,172.00
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 550,000.00 | 0.10466 | $575.54 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 008 | Catchment Works (C) | 550,000.00 | 0.02102 | $115.61 | |
| 009 | Civil Defence Emergency Mgmt (C) | 550,000.00 | 0.00179 | $9.85 | |
| 016 | General Rate (C) | 550,000.00 | 0.04127 | $226.99 | |
| 020 | Works and Services Rate (C) | 550,000.00 | 0.00193 | $10.62 | |
| 050 | Works and Services UAC (U) | 1.00 | 65.88000 | $65.88 | |
| 103 | Passenger Transport Services (C) | 550,000.00 | 0.00369 | $20.30 | |
| 110 | Works and Services (C) | 550,000.00 | 0.21516 | $1,183.38 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 550,000.00 | 0.01463 | $80.47 | |
| 169 | Solid Waste Charge (U) | 1.00 | 279.80000 | $279.80 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 176 | Stormwater Charge (U) | 1.00 | 38.08000 | $38.08 | |
| 177 | Water Infrastructure Charge (U) | 1.00 | 361.53000 | $361.53 | |
| 180 | Sewerage Infrastructure Charge (U) | 1.00 | 180.06000 | $180.06 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $3,318.90 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $118,000 | $550,000 | $3,172.00 |
| 2018/2019 | $118,000 | $550,000 | $2,959.40 |
| 2017/2018 | $84,000 | $84,000 | $1,137.90 |
| 2016/2017 | $84,000 | $84,000 | $999.70 |
| 2015/2016 | $84,000 | $84,000 | $961.00 |
| 2014/2015 | $80,000 | $80,000 | $992.70 |
| 2013/2014 | $80,000 | $80,000 | $990.70 |
| 2012/2013 | $66,000 | $66,000 | $877.50 |
| 2011/2012 | $66,000 | $66,000 | $1,011.70 |
| 2010/2011 | $66,000 | $66,000 | $976.60 |