Valuation No.

2531012800

Location

8 SLOANE ST, FAIRLIE COMMUNITY

Legal Description

LOT 8 D P 4011

Certificate of Title

290/161

Ward No.

1

Zone

9A

Use

91

Category

RD192

TORAS

111000

Property Area (hectares)

0.1012

Current Rating Valuation

As valued at 1 July 2017

Land Value

$81,000

Improvements Value

$129,000

Capital Value

$210,000

Nature of Improvements

Rates Information

Current Rating Year

2020/2021

Current Year Rates Instalments

Instalment 1.

$705.50

Instalment 2.

$705.50

Instalment 3.

$705.50

Instalment 4.

$705.50

Current Year's Rates

$2,822.00

Previous Year's Rates

$1,958.40

Rates for Current Year 2020/2021

Type Description (Basis) Factor Rate Estimated Amt
001 District General Rate (C) 210,000.00 0.10466 $219.70
002 Uniform Annual General Charge (U) 1.00 24.63000 $24.63
008 Catchment Works (C) 210,000.00 0.02102 $44.14
009 Civil Defence Emergency Mgmt (C) 210,000.00 0.00179 $3.76
016 General Rate (C) 210,000.00 0.04127 $86.67
020 Works and Services Rate (C) 210,000.00 0.00193 $4.05
050 Works and Services UAC (U) 1.00 65.88000 $65.88
103 Passenger Transport Services (C) 210,000.00 0.00369 $7.75
110 Works and Services (C) 210,000.00 0.21516 $451.84
137 Uniform Annual Charge (U) 1.00 8.23000 $8.23
149 Uniform Annual General Charge (U) 1.00 25.60000 $25.60
151 Uniform Annual Charge (U) 1.00 0.95000 $0.95
167 District Roading Rate (C) 210,000.00 0.01463 $30.72
169 Solid Waste Charge (U) 1.00 279.80000 $279.80
175 Roading Uniform Annual Charge (U) 1.00 79.18000 $79.18
176 Stormwater Charge (U) 1.00 38.08000 $38.08
177 Water Infrastructure Charge (U) 1.00 361.53000 $361.53
178 Water Treatment Charge (U) 1.00 47.75000 $47.75
180 Sewerage Infrastructure Charge (U) 1.00 180.06000 $180.06
181 Sewage Treatment Charge (U) 1.00 40.60000 $40.60
186 Economic Development (U) 1.00 10.00000 $10.00
188 Alps to Ocean Rate (U) 1.00 22.20000 $22.20
201 Healthier Homes Canterbury (U) 1.00 $788.88 $788.88
Estimated Total $2,822.00

History

Year Land Value Capital Value Annual Rates
2019/2020 $81,000 $210,000 $1,958.40
2018/2019 $81,000 $210,000 $1,912.10
2017/2018 $58,000 $170,000 $1,943.70
2016/2017 $58,000 $170,000 $1,727.60
2015/2016 $58,000 $170,000 $1,677.00
2014/2015 $55,000 $180,000 $1,759.50
2013/2014 $55,000 $180,000 $1,705.40
2012/2013 $55,000 $170,000 $1,590.70
2011/2012 $55,000 $170,000 $1,549.50
2010/2011 $55,000 $170,000 $1,467.00