Property Details
Valuation No.
2531011504
Location
18 Ayr Street, FAIRLIE COMMUNITY
Legal Description
LOT 4 DP 38134
Certificate of Title
Ward No.
1
Zone
9A
Use
91
Category
RD197
TORAS
111000
Property Area (hectares)
0.0663
Current Rating Valuation
As valued at 1 July 2017
Land Value
$81,000
Improvements Value
$234,000
Capital Value
$315,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$614.30
Instalment 2.
$614.40
Instalment 3.
$614.40
Instalment 4.
$614.40
Current Year's Rates
$2,457.50
Previous Year's Rates
$2,359.30
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 315,000.00 | 0.10466 | $329.63 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 008 | Catchment Works (C) | 315,000.00 | 0.02102 | $66.21 | |
| 009 | Civil Defence Emergency Mgmt (C) | 315,000.00 | 0.00179 | $5.64 | |
| 016 | General Rate (C) | 315,000.00 | 0.04127 | $130.00 | |
| 020 | Works and Services Rate (C) | 315,000.00 | 0.00193 | $6.08 | |
| 050 | Works and Services UAC (U) | 1.00 | 65.88000 | $65.88 | |
| 103 | Passenger Transport Services (C) | 315,000.00 | 0.00369 | $11.62 | |
| 110 | Works and Services (C) | 315,000.00 | 0.21516 | $677.75 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 315,000.00 | 0.01463 | $46.08 | |
| 169 | Solid Waste Charge (U) | 1.00 | 279.80000 | $279.80 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 176 | Stormwater Charge (U) | 1.00 | 38.08000 | $38.08 | |
| 177 | Water Infrastructure Charge (U) | 1.00 | 361.53000 | $361.53 | |
| 178 | Water Treatment Charge (U) | 1.00 | 47.75000 | $47.75 | |
| 180 | Sewerage Infrastructure Charge (U) | 1.00 | 180.06000 | $180.06 | |
| 181 | Sewage Treatment Charge (U) | 1.00 | 40.60000 | $40.60 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $2,457.50 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $81,000 | $315,000 | $2,359.30 |
| 2018/2019 | $81,000 | $315,000 | $2,272.70 |
| 2017/2018 | $58,000 | $250,000 | $2,279.10 |
| 2016/2017 | $58,000 | $250,000 | $2,030.20 |
| 2015/2016 | $58,000 | $250,000 | $1,996.90 |
| 2014/2015 | $55,000 | $265,000 | $2,108.30 |
| 2013/2014 | $55,000 | $265,000 | $2,016.50 |
| 2012/2013 | $55,000 | $250,000 | $1,913.40 |
| 2011/2012 | $55,000 | $250,000 | $1,859.10 |
| 2010/2011 | $55,000 | $250,000 | $1,758.90 |