Online Services

Payment Services

Valuation No.

2527025403

Location

20 DUKE ST, OPUHA WARD

Legal Description

LOT 95 DP 327 BLKS III IV OPAWA SD

Certificate of Title

38A/365

Ward No.

1

Zone

9B

Use

99

Category

RV

TORAS

111000

Property Area (hectares)

0.1012

Current Rating Valuation

As valued at 1 September 2014

Land Value

$20,000

Improvements Value

$0

Capital Value

$20,000

Nature of Improvements

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$62.50

Instalment 2.

$62.50

Instalment 3.

$62.60

Instalment 4.

$62.60

Current Year's Rates

$250.20

Previous Year's Rates

$376.80

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 20,000.00 0.08788c/$ $17.58
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
7 Catchment Works (C) 20,000.00 0.00551c/$ $1.10
9 Civil Defence Emergency Mgmt (C) 20,000.00 0.00147c/$ $0.29
16 General Rate (C) 20,000.00 0.01938c/$ $3.88
20 Works and Services Rate (C) 20,000.00 0.00213c/$ $0.43
31 Rural Works and Services (C) 20,000.00 0.00012c/$ $0.02
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 20,000.00 0.01857c/$ $3.71
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 20,000.00 0.02003c/$ $4.01
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $250.24

History

Year Land Value Capital Value Annual Rates
2016/2017 $20,000 $20,000 $376.80
2015/2016 $20,000 $20,000 $352.90
2014/2015 $13,000 $13,000 $229.90
2013/2014 $13,000 $13,000 $243.40
2012/2013 $13,000 $13,000 $210.20
2011/2012 $13,000 $13,000 $162.50
2010/2011 $13,000 $13,000 $130.00
2009/2010 $13,000 $13,000 $70.80
2008/2009 $13,000 $13,000 $46.10
2007/2008 $13,000 $13,000 $45.40

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council