Property Details
Valuation No.
2527025402
Location
19 HIGH STREET, OPUHA WARD
Legal Description
SEC 80 OPAWA TSHIP
Certificate of Title
749/56
Ward No.
1
Zone
9B
Use
90
Category
RNXXX
TORAS
111000
Property Area (hectares)
0.1012
Current Rating Valuation
As valued at 1 July 2017
Land Value
$22,000
Improvements Value
$138,000
Capital Value
$160,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$418.50
Instalment 2.
$418.50
Instalment 3.
$418.50
Instalment 4.
$418.60
Current Year's Rates
$1,674.10
Previous Year's Rates
$1,513.90
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 160,000.00 | 0.10466 | $167.39 | |
| 002 | Uniform Annual General Charge (U) | 2.00 | 24.63000 | $49.26 | |
| 007 | Catchment Works (C) | 160,000.00 | 0.00735 | $11.76 | |
| 009 | Civil Defence Emergency Mgmt (C) | 160,000.00 | 0.00179 | $2.86 | |
| 016 | General Rate (C) | 160,000.00 | 0.04127 | $66.03 | |
| 020 | Works and Services Rate (C) | 160,000.00 | 0.00193 | $3.09 | |
| 027 | Water Service Charge (U) | 1.00 | 544.00000 | $544.00 | |
| 028 | Water Point Charge (U) | 1.00 | 218.00000 | $218.00 | |
| 031 | Rural Works and Services (C) | 160,000.00 | 0.00067 | $1.07 | |
| 052 | Works and Services UAC (U) | 2.00 | 20.83000 | $41.66 | |
| 137 | Uniform Annual Charge (U) | 2.00 | 8.23000 | $16.46 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 160,000.00 | 0.01463 | $23.41 | |
| 169 | Solid Waste Charge (U) | 1.00 | 279.80000 | $279.80 | |
| 175 | Roading Uniform Annual Charge (U) | 2.00 | 79.18000 | $158.36 | |
| 186 | Economic Development (U) | 2.00 | 10.00000 | $20.00 | |
| 188 | Alps to Ocean Rate (U) | 2.00 | 22.20000 | $44.40 | |
| Estimated Total | $1,674.10 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $22,000 | $160,000 | $1,513.90 |
| 2018/2019 | $22,000 | $160,000 | $1,474.70 |
| 2017/2018 | $20,000 | $145,000 | $1,531.30 |
| 2016/2017 | $20,000 | $145,000 | $1,682.40 |
| 2015/2016 | $20,000 | $145,000 | $1,601.10 |
| 2014/2015 | $13,000 | $136,000 | $1,430.30 |
| 2013/2014 | $13,000 | $136,000 | $1,560.40 |
| 2012/2013 | $13,000 | $136,000 | $1,187.30 |
| 2011/2012 | $13,000 | $136,000 | $1,094.20 |
| 2010/2011 | $13,000 | $136,000 | $986.30 |