Online Services

Payment Services

Valuation No.

2527025402

Location

19 HIGH ST, OPUHA WARD

Legal Description

SEC 80 OPAWA TSHIP

Certificate of Title

749/56

Ward No.

1

Zone

9B

Use

90

Category

RNXXX

TORAS

111000

Property Area (hectares)

0.1012

Current Rating Valuation

As valued at 1 September 2014

Land Value

$20,000

Improvements Value

$125,000

Capital Value

$145,000

Nature of Improvements

2 DWG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$382.80

Instalment 2.

$382.80

Instalment 3.

$382.80

Instalment 4.

$382.90

Current Year's Rates

$1,531.30

Previous Year's Rates

$1,682.40

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 145,000.00 0.08788c/$ $127.43
2 Uniform Annual General Charge (U) 2.00 at $25.20 $50.40
7 Catchment Works (C) 145,000.00 0.00551c/$ $7.99
9 Civil Defence Emergency Mgmt (C) 145,000.00 0.00147c/$ $2.13
16 General Rate (C) 145,000.00 0.01938c/$ $28.10
20 Works and Services Rate (C) 145,000.00 0.00213c/$ $3.09
27 Water Service Charge (U) 1.00 at $404.00 $404.00
28 Water Point Charge (U) 1.00 at $162.00 $162.00
31 Rural Works and Services (C) 145,000.00 0.00012c/$ $0.17
52 Works and Services UAC (U) 2.00 at $10.00 $20.00
100 Strategic Water Study (C) 145,000.00 0.01857c/$ $26.93
137 Uniform Annual Charge (U) 2.00 at $5.76 $11.52
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 145,000.00 0.02003c/$ $29.04
169 Solid Waste Charge (U) 1.00 at $325.69 $325.69
175 Roading Uniform Annual Charge (U) 2.00 at $120.00 $240.00
186 Economic Development (U) 2.00 at $10.00 $20.00
188 Alps to Ocean Rate (U) 2.00 at $24.57 $49.14
Estimated Total $1,531.32

History

Year Land Value Capital Value Annual Rates
2016/2017 $20,000 $145,000 $1,682.40
2015/2016 $20,000 $145,000 $1,601.10
2014/2015 $13,000 $136,000 $1,430.30
2013/2014 $13,000 $136,000 $1,560.40
2012/2013 $13,000 $136,000 $1,187.30
2011/2012 $13,000 $136,000 $1,094.20
2010/2011 $13,000 $136,000 $986.30
2009/2010 $13,000 $130,000 $866.70
2008/2009 $13,000 $130,000 $595.00
2007/2008 $13,000 $130,000 $548.30

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council