Property Details
Valuation No.
2527025401
Location
4 HIGH STREET, OPUHA WARD
Legal Description
LOT 12 DP 327 BLK IV OPAWA SD
Certificate of Title
668/31
Ward No.
1
Zone
9B
Use
91
Category
RD198
TORAS
111000
Property Area (hectares)
0.1012
Current Rating Valuation
As valued at 1 July 2017
Land Value
$22,000
Improvements Value
$143,000
Capital Value
$165,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$379.40
Instalment 2.
$379.40
Instalment 3.
$379.40
Instalment 4.
$379.50
Current Year's Rates
$1,517.70
Previous Year's Rates
$1,363.40
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 165,000.00 | 0.10466 | $172.67 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 007 | Catchment Works (C) | 165,000.00 | 0.00735 | $12.13 | |
| 009 | Civil Defence Emergency Mgmt (C) | 165,000.00 | 0.00179 | $2.95 | |
| 016 | General Rate (C) | 165,000.00 | 0.04127 | $68.10 | |
| 020 | Works and Services Rate (C) | 165,000.00 | 0.00193 | $3.18 | |
| 027 | Water Service Charge (U) | 1.00 | 544.00000 | $544.00 | |
| 028 | Water Point Charge (U) | 1.00 | 218.00000 | $218.00 | |
| 031 | Rural Works and Services (C) | 165,000.00 | 0.00067 | $1.11 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 165,000.00 | 0.01463 | $24.14 | |
| 169 | Solid Waste Charge (U) | 1.00 | 279.80000 | $279.80 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $1,517.70 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $22,000 | $165,000 | $1,363.40 |
| 2018/2019 | $22,000 | $165,000 | $1,344.50 |
| 2017/2018 | $20,000 | $150,000 | $1,343.50 |
| 2016/2017 | $20,000 | $150,000 | $1,369.50 |
| 2015/2016 | $20,000 | $150,000 | $1,314.30 |
| 2014/2015 | $13,000 | $94,000 | $1,081.30 |
| 2013/2014 | $13,000 | $94,000 | $1,024.10 |
| 2012/2013 | $13,000 | $94,000 | $937.20 |
| 2011/2012 | $13,000 | $94,000 | $782.10 |
| 2010/2011 | $13,000 | $94,000 | $712.00 |