Property Details
Valuation No.
2527025300
Location
23 HIGH STREET, OPUHA WARD
Legal Description
SEC 121 OPAWA TSHIP BLK IV OPAWA SD
Certificate of Title
5C/505
Ward No.
1
Zone
9B
Use
91
Category
RD201
TORAS
111000
Property Area (hectares)
0.1007
Current Rating Valuation
As valued at 1 July 2017
Land Value
$22,000
Improvements Value
$163,000
Capital Value
$185,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$318.00
Instalment 2.
$318.10
Instalment 3.
$318.10
Instalment 4.
$318.10
Current Year's Rates
$1,272.30
Previous Year's Rates
$1,131.40
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 185,000.00 | 0.10466 | $193.54 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 007 | Catchment Works (C) | 185,000.00 | 0.00735 | $13.60 | |
| 009 | Civil Defence Emergency Mgmt (C) | 185,000.00 | 0.00179 | $3.31 | |
| 016 | General Rate (C) | 185,000.00 | 0.04127 | $76.35 | |
| 020 | Works and Services Rate (C) | 185,000.00 | 0.00193 | $3.57 | |
| 027 | Water Service Charge (U) | 1.00 | 544.00000 | $544.00 | |
| 028 | Water Point Charge (U) | 1.00 | 218.00000 | $218.00 | |
| 031 | Rural Works and Services (C) | 185,000.00 | 0.00067 | $1.24 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 185,000.00 | 0.01463 | $27.07 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $1,272.30 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $22,000 | $185,000 | $1,131.40 |
| 2018/2019 | $22,000 | $185,000 | $1,046.10 |
| 2017/2018 | $20,000 | $170,000 | $1,048.80 |
| 2016/2017 | $20,000 | $170,000 | $1,121.00 |
| 2015/2016 | $20,000 | $170,000 | $1,060.50 |
| 2014/2015 | $13,000 | $160,000 | $973.70 |
| 2013/2014 | $13,000 | $160,000 | $1,006.90 |
| 2012/2013 | $13,000 | $160,000 | $925.00 |
| 2011/2012 | $13,000 | $160,000 | $878.50 |
| 2010/2011 | $13,000 | $160,000 | $807.10 |