Property Details
Valuation No.
2527025201
Location
9 QUEEN ST, OPUHA WARD
Legal Description
LOT 3 DP 47086 BLK IV OPAWA SD
Certificate of Title
26A/759
Ward No.
1
Zone
1A
Use
91
Category
RD191
TORAS
111000
Property Area (hectares)
0.2023
Current Rating Valuation
As valued at 1 July 2017
Land Value
$26,000
Improvements Value
$106,000
Capital Value
$132,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$377.30
Instalment 2.
$377.30
Instalment 3.
$377.30
Instalment 4.
$377.40
Current Year's Rates
$1,509.30
Previous Year's Rates
$1,348.10
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 132,000.00 | 0.10466 | $138.10 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 007 | Catchment Works (C) | 132,000.00 | 0.00735 | $9.70 | |
| 009 | Civil Defence Emergency Mgmt (C) | 132,000.00 | 0.00179 | $2.36 | |
| 016 | General Rate (C) | 132,000.00 | 0.04127 | $54.48 | |
| 020 | Works and Services Rate (C) | 132,000.00 | 0.00193 | $2.55 | |
| 027 | Water Service Charge (U) | 1.00 | 544.00000 | $544.00 | |
| 028 | Water Point Charge (U) | 1.00 | 218.00000 | $218.00 | |
| 031 | Rural Works and Services (C) | 132,000.00 | 0.00067 | $0.88 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 132,000.00 | 0.01463 | $19.31 | |
| 169 | Solid Waste Charge (U) | 1.00 | 279.80000 | $279.80 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 185 | Tourism & Promotion Charge (C) | 132,000.00 | 0.03674 | $48.50 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $1,509.30 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $26,000 | $132,000 | $1,348.10 |
| 2018/2019 | $26,000 | $132,000 | $1,327.30 |
| 2017/2018 | $25,000 | $120,000 | $1,360.20 |
| 2016/2017 | $25,000 | $120,000 | $1,324.30 |
| 2015/2016 | $25,000 | $120,000 | $1,269.90 |
| 2014/2015 | $17,000 | $109,000 | $1,105.90 |
| 2013/2014 | $17,000 | $109,000 | $1,046.60 |
| 2012/2013 | $17,000 | $109,000 | $959.60 |
| 2011/2012 | $17,000 | $109,000 | $804.00 |
| 2010/2011 | $17,000 | $109,000 | $733.60 |