Online Services
Payment Services
Valuation No.
2527025000
Location
QUEEN ST, OPUHA WARD
Legal Description
RES 4663 4812 5196 BLK III OPAWA SD-RECR EATION RESERVES
Certificate of Title
Ward No.
1
Zone
1A
Use
55
Category
OS
TORAS
345000
Property Area (hectares)
4.8072
Current Rating Valuation
As valued at 1 September 2014
Land Value
$100,000
Improvements Value
$8,000
Capital Value
$108,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year's Rates
$0.00
Previous Year's Rates
$0.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 16 | General Rate (C) | 108,000.00 | 0.01938c/$ | $20.93 | |
| 20 | Works and Services Rate (C) | 108,000.00 | 0.00213c/$ | $2.30 | |
| 100 | Strategic Water Study (C) | 108,000.00 | 0.01857c/$ | $20.06 | |
| Estimated Total | $43.29 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $100,000 | $108,000 | $0.00 |
| 2015/2016 | $100,000 | $108,000 | $0.00 |
| 2014/2015 | $80,000 | $87,000 | $0.00 |
| 2013/2014 | $80,000 | $87,000 | $0.00 |
| 2012/2013 | $80,000 | $86,000 | $0.00 |
| 2011/2012 | $80,000 | $86,000 | $0.00 |
| 2010/2011 | $80,000 | $86,000 | $0.00 |
| 2009/2010 | $80,000 | $85,000 | $0.00 |
| 2008/2009 | $80,000 | $85,000 | $0.00 |
| 2007/2008 | $80,000 | $85,000 | $0.00 |
