Property Details
Valuation No.
2527024900
Location
22 BUTTERWORTH LANE, OPUHA WARD
Legal Description
RS 2658 BLK IV OPAWA SD
Certificate of Title
183/40
Ward No.
1
Zone
1A
Use
21
Category
LI191
TORAS
121000
Property Area (hectares)
8.0431
Current Rating Valuation
As valued at 1 July 2017
Land Value
$160,000
Improvements Value
$90,000
Capital Value
$250,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$272.30
Instalment 2.
$272.30
Instalment 3.
$272.30
Instalment 4.
$272.30
Current Year's Rates
$1,089.20
Previous Year's Rates
$1,048.80
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 250,000.00 | 0.10466 | $261.57 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 004 | Catchment Works (C) | 250,000.00 | 0.07885 | $197.13 | |
| 009 | Civil Defence Emergency Mgmt (C) | 250,000.00 | 0.00179 | $4.48 | |
| 016 | General Rate (C) | 250,000.00 | 0.04127 | $103.18 | |
| 020 | Works and Services Rate (C) | 250,000.00 | 0.00193 | $4.83 | |
| 031 | Rural Works and Services (C) | 250,000.00 | 0.00067 | $1.68 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 160,000.00 | 0.00448 | $7.17 | |
| 108 | Pest Management Rate (A) | 8.0431 | 0.14390 | $1.16 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 250,000.00 | 0.01463 | $36.58 | |
| 169 | Solid Waste Charge (U) | 1.00 | 279.80000 | $279.80 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $1,089.20 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $160,000 | $250,000 | $1,048.80 |
| 2018/2019 | $160,000 | $250,000 | $1,049.10 |
| 2017/2018 | $140,000 | $225,000 | $1,018.10 |
| 2016/2017 | $140,000 | $225,000 | $1,117.70 |
| 2015/2016 | $140,000 | $225,000 | $1,120.30 |
| 2014/2015 | $130,000 | $210,000 | $979.90 |
| 2013/2014 | $130,000 | $210,000 | $955.90 |
| 2012/2013 | $130,000 | $210,000 | $889.30 |
| 2011/2012 | $130,000 | $210,000 | $711.00 |
| 2010/2011 | $130,000 | $210,000 | $661.40 |