Property Details
Valuation No.
2527024700
Location
1567 S HWAY 8 ALBURY, OPUHA WARD
Legal Description
LOT 2 DP 44482 LOT 2 DP 9024 RS 37902 SE C 3 SO 13839 BLK IV OPAWA SD
Certificate of Title
23B/582 41A/86
Ward No.
1
Zone
1A
Use
21
Category
LI191
TORAS
111000
Property Area (hectares)
14.3750
Current Rating Valuation
As valued at 1 July 2017
Land Value
$250,000
Improvements Value
$195,000
Capital Value
$445,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$637.30
Instalment 2.
$637.30
Instalment 3.
$637.40
Instalment 4.
$637.40
Current Year's Rates
$2,549.40
Previous Year's Rates
$2,326.20
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 445,000.00 | 0.10466 | $465.69 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 004 | Catchment Works (C) | 444,780.00 | 0.07885 | $350.71 | |
| 007 | Catchment Works (C) | 220.00 | 0.00735 | $0.02 | |
| 009 | Civil Defence Emergency Mgmt (C) | 445,000.00 | 0.00179 | $7.97 | |
| 016 | General Rate (C) | 445,000.00 | 0.04127 | $183.65 | |
| 020 | Works and Services Rate (C) | 445,000.00 | 0.00193 | $8.59 | |
| 027 | Water Service Charge (U) | 1.00 | 544.00000 | $544.00 | |
| 028 | Water Point Charge (U) | 2.00 | 218.00000 | $436.00 | |
| 031 | Rural Works and Services (C) | 445,000.00 | 0.00067 | $2.98 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 250,000.00 | 0.00448 | $11.20 | |
| 108 | Pest Management Rate (A) | 14.3750 | 0.14390 | $2.07 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 445,000.00 | 0.01463 | $65.10 | |
| 169 | Solid Waste Charge (U) | 1.00 | 279.80000 | $279.80 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $2,549.40 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $250,000 | $445,000 | $2,326.20 |
| 2018/2019 | $250,000 | $445,000 | $2,255.70 |
| 2017/2018 | $205,000 | $390,000 | $2,092.00 |
| 2016/2017 | $205,000 | $390,000 | $2,143.80 |
| 2015/2016 | $205,000 | $390,000 | $2,120.40 |
| 2014/2015 | $205,000 | $390,000 | $2,003.90 |
| 2013/2014 | $205,000 | $390,000 | $1,891.90 |
| 2012/2013 | $205,000 | $380,000 | $1,774.80 |
| 2011/2012 | $205,000 | $380,000 | $1,588.30 |
| 2010/2011 | $205,000 | $380,000 | $1,488.70 |