Online Services

Payment Services

Valuation No.

2527024500

Location

11 STATION ST, OPUHA WARD

Legal Description

LOT 106 DP 327 BLK III OPAWA SD

Certificate of Title

16K/29

Ward No.

1

Zone

9A

Use

99

Category

RV

TORAS

111000

Property Area (hectares)

0.1062

Current Rating Valuation

As valued at 1 September 2014

Land Value

$20,000

Improvements Value

$3,000

Capital Value

$23,000

Nature of Improvements

OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$63.70

Instalment 2.

$63.70

Instalment 3.

$63.70

Instalment 4.

$63.80

Current Year's Rates

$254.90

Previous Year's Rates

$381.30

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 23,000.00 0.08788c/$ $20.21
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
7 Catchment Works (C) 23,000.00 0.00551c/$ $1.27
9 Civil Defence Emergency Mgmt (C) 23,000.00 0.00147c/$ $0.34
16 General Rate (C) 23,000.00 0.01938c/$ $4.46
20 Works and Services Rate (C) 23,000.00 0.00213c/$ $0.49
31 Rural Works and Services (C) 23,000.00 0.00012c/$ $0.03
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 23,000.00 0.01857c/$ $4.27
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 23,000.00 0.02003c/$ $4.61
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $254.90

History

Year Land Value Capital Value Annual Rates
2016/2017 $20,000 $23,000 $381.30
2015/2016 $20,000 $23,000 $357.30
2014/2015 $13,000 $16,000 $234.90
2013/2014 $13,000 $16,000 $247.90
2012/2013 $13,000 $16,000 $214.70
2011/2012 $13,000 $16,000 $166.90
2010/2011 $13,000 $16,000 $134.30
2009/2010 $13,000 $16,000 $75.80
2008/2009 $13,000 $16,000 $50.90
2007/2008 $13,000 $16,000 $50.10

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council