Online Services

Payment Services

Valuation No.

2527023900

Location

301 RICHARDSONS RD, OPUHA WARD

Legal Description

SECS 42 44 ALBURY SETT BLK XV TENGAWAI S D

Certificate of Title

11179 11178

Ward No.

1

Zone

1A

Use

16

Category

SDE

TORAS

111000

Property Area (hectares)

219.0462

Current Rating Valuation

As valued at 1 September 2014

Land Value

$2,530,000

Improvements Value

$510,000

Capital Value

$3,040,000

Nature of Improvements

DWG FG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$1,288.40

Instalment 2.

$1,288.40

Instalment 3.

$1,288.50

Instalment 4.

$1,288.50

Current Year's Rates

$5,153.80

Previous Year's Rates

$5,183.40

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 3,040,000.00 0.08788c/$ $2,671.55
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
4 Catchment Works (C) 280,000.00 0.05903c/$ $165.28
7 Catchment Works (C) 2,760,000.00 0.00551c/$ $152.08
9 Civil Defence Emergency Mgmt (C) 3,040,000.00 0.00147c/$ $44.69
16 General Rate (C) 3,040,000.00 0.01938c/$ $589.15
20 Works and Services Rate (C) 3,040,000.00 0.00213c/$ $64.75
31 Rural Works and Services (C) 3,040,000.00 0.00012c/$ $3.65
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 3,040,000.00 0.01857c/$ $564.53
106 Animal and Plant Monitoring (L) 2,530,000.00 0.00129c/$ $32.64
107 Animal and Plant Inspection (L) 2,530,000.00 0.00148c/$ $37.44
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 3,040,000.00 0.02003c/$ $608.91
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $5,153.89

History

Year Land Value Capital Value Annual Rates
2016/2017 $2,530,000 $3,040,000 $5,183.40
2015/2016 $1,280,000 $1,730,000 $3,095.60
2014/2015 $1,025,000 $1,450,000 $2,851.70
2013/2014 $1,025,000 $1,450,000 $2,755.10
2012/2013 $980,000 $1,400,000 $2,591.30
2011/2012 $980,000 $1,400,000 $2,480.90
2010/2011 $980,000 $1,400,000 $2,395.30
2009/2010 $700,000 $1,100,000 $2,145.00
2008/2009 $700,000 $1,100,000 $1,966.20
2007/2008 $700,000 $1,100,000 $1,923.80

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council