Online Services
Payment Services
Valuation No.
2527023800
Location
151 PAHAU DOWNS RD, OPUHA WARD
Legal Description
SEC 43 ALBURY SETT BLK XV TENGAWAI SD BL K III OPAWA SD LOT 2 DP 314995
Certificate of Title
9707 59206
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
218.0060
Current Rating Valuation
As valued at 1 September 2014
Land Value
$2,650,000
Improvements Value
$520,000
Capital Value
$3,170,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$1,337.00
Instalment 2.
$1,337.00
Instalment 3.
$1,337.00
Instalment 4.
$1,337.10
Current Year's Rates
$5,348.10
Previous Year's Rates
$5,369.30
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 3,170,000.00 | 0.08788c/$ | $2,785.80 | |
| 2 | Uniform Annual General Charge (U) | 1.00 | at $25.20 | $25.20 | |
| 4 | Catchment Works (C) | 260,000.00 | 0.05903c/$ | $153.48 | |
| 7 | Catchment Works (C) | 2,910,000.00 | 0.00551c/$ | $160.34 | |
| 9 | Civil Defence Emergency Mgmt (C) | 3,170,000.00 | 0.00147c/$ | $46.60 | |
| 16 | General Rate (C) | 3,170,000.00 | 0.01938c/$ | $614.35 | |
| 20 | Works and Services Rate (C) | 3,170,000.00 | 0.00213c/$ | $67.52 | |
| 31 | Rural Works and Services (C) | 3,170,000.00 | 0.00012c/$ | $3.80 | |
| 52 | Works and Services UAC (U) | 1.00 | at $10.00 | $10.00 | |
| 100 | Strategic Water Study (C) | 3,170,000.00 | 0.01857c/$ | $588.67 | |
| 106 | Animal and Plant Monitoring (L) | 2,650,000.00 | 0.00129c/$ | $34.19 | |
| 107 | Animal and Plant Inspection (L) | 2,650,000.00 | 0.00148c/$ | $39.22 | |
| 137 | Uniform Annual Charge (U) | 1.00 | at $5.76 | $5.76 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 3,170,000.00 | 0.02003c/$ | $634.95 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | at $120.00 | $120.00 | |
| 186 | Economic Development (U) | 1.00 | at $10.00 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | at $24.57 | $24.57 | |
| Estimated Total | $5,348.14 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $2,650,000 | $3,170,000 | $5,369.30 |
| 2015/2016 | $1,250,000 | $1,700,000 | $3,008.10 |
| 2014/2015 | $1,000,000 | $1,425,000 | $2,773.80 |
| 2013/2014 | $1,000,000 | $1,425,000 | $2,680.60 |
| 2012/2013 | $900,000 | $1,320,000 | $2,426.10 |
| 2011/2012 | $900,000 | $1,225,000 | $2,183.30 |
| 2010/2011 | $900,000 | $1,225,000 | $2,104.20 |
| 2009/2010 | $600,000 | $920,000 | $1,798.10 |
| 2008/2009 | $600,000 | $920,000 | $1,627.90 |
| 2007/2008 | $600,000 | $920,000 | $1,592.60 |
