Property Details
Valuation No.
2527023200
Location
1510 S HWAY 8 ALBURY, OPUHA WARD
Legal Description
PT RS 11612 PT SECS 49 51 SEC 75 ALBURY SETT SEC 1 SO 6532 SECS 2 3 4 SO 19273 B LK III OPAWA SD BLK XV TENGAWAI SD
Certificate of Title
32K/726 32K/727
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
121000
Property Area (hectares)
196.4788
Current Rating Valuation
As valued at 1 July 2017
Land Value
$2,290,000
Improvements Value
$510,000
Capital Value
$2,800,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$1,446.20
Instalment 2.
$1,446.20
Instalment 3.
$1,446.20
Instalment 4.
$1,446.30
Current Year's Rates
$5,784.90
Previous Year's Rates
$5,591.10
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 2,800,000.00 | 0.10466 | $2,930.48 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 004 | Catchment Works (C) | 501,000.00 | 0.07885 | $395.04 | |
| 007 | Catchment Works (C) | 2,299,000.00 | 0.00735 | $168.98 | |
| 009 | Civil Defence Emergency Mgmt (C) | 2,800,000.00 | 0.00179 | $50.12 | |
| 016 | General Rate (C) | 2,800,000.00 | 0.04127 | $1,155.56 | |
| 020 | Works and Services Rate (C) | 2,800,000.00 | 0.00193 | $54.04 | |
| 031 | Rural Works and Services (C) | 2,800,000.00 | 0.00067 | $18.76 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 2,290,000.00 | 0.00448 | $102.59 | |
| 108 | Pest Management Rate (A) | 196.4788 | 0.14390 | $28.27 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 2,800,000.00 | 0.01463 | $409.64 | |
| 169 | Solid Waste Charge (U) | 1.00 | 279.80000 | $279.80 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $5,784.90 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $2,290,000 | $2,800,000 | $5,591.10 |
| 2018/2019 | $2,290,000 | $2,800,000 | $5,238.60 |
| 2017/2018 | $2,080,000 | $2,570,000 | $4,832.30 |
| 2016/2017 | $2,080,000 | $2,570,000 | $4,858.40 |
| 2015/2016 | $2,080,000 | $2,570,000 | $4,838.50 |
| 2014/2015 | $1,675,000 | $2,135,000 | $4,390.00 |
| 2013/2014 | $1,400,000 | $1,850,000 | $3,437.00 |
| 2012/2013 | $1,330,000 | $1,750,000 | $3,184.10 |
| 2011/2012 | $1,330,000 | $1,750,000 | $2,954.20 |
| 2010/2011 | $1,330,000 | $1,750,000 | $2,859.00 |