Property Details
Valuation No.
2527023100
Location
Chamberlain Road, OPUHA WARD
Legal Description
SECS 74 76 ALBURY SETT PTS RS 11612 SEC 1 SO 19273
Certificate of Title
22B/534 26A/224
Ward No.
1
Zone
1A
Use
12
Category
PFF
TORAS
111000
Property Area (hectares)
63.0030
Current Rating Valuation
As valued at 1 July 2017
Land Value
$740,000
Improvements Value
$42,000
Capital Value
$782,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$418.00
Instalment 2.
$418.00
Instalment 3.
$418.10
Instalment 4.
$418.10
Current Year's Rates
$1,672.20
Previous Year's Rates
$1,619.80
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 782,000.00 | 0.10466 | $818.39 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 004 | Catchment Works (C) | 127,300.00 | 0.07885 | $100.38 | |
| 007 | Catchment Works (C) | 654,700.00 | 0.00735 | $48.12 | |
| 009 | Civil Defence Emergency Mgmt (C) | 782,000.00 | 0.00179 | $14.00 | |
| 016 | General Rate (C) | 782,000.00 | 0.04127 | $322.73 | |
| 020 | Works and Services Rate (C) | 782,000.00 | 0.00193 | $15.09 | |
| 031 | Rural Works and Services (C) | 782,000.00 | 0.00067 | $5.24 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 740,000.00 | 0.00448 | $33.15 | |
| 108 | Pest Management Rate (A) | 63.0030 | 0.14390 | $9.07 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 782,000.00 | 0.01463 | $114.41 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $1,672.20 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $740,000 | $782,000 | $1,619.80 |
| 2018/2019 | $740,000 | $782,000 | $1,486.00 |
| 2017/2018 | $670,000 | $710,000 | $1,400.90 |
| 2016/2017 | $670,000 | $710,000 | $1,511.80 |
| 2015/2016 | $670,000 | $710,000 | $1,488.20 |
| 2014/2015 | $540,000 | $578,000 | $1,273.10 |
| 2013/2014 | $540,000 | $578,000 | $1,208.50 |
| 2012/2013 | $510,000 | $550,000 | $1,118.10 |
| 2011/2012 | $510,000 | $550,000 | $1,043.80 |
| 2010/2011 | $510,000 | $550,000 | $990.10 |