Online Services

Payment Services

Valuation No.

2527023000

Location

502 MT NESSING RD, OPUHA WARD

Legal Description

RS 23302 BLKS II III OPAWA SD

Certificate of Title

23F/97

Ward No.

1

Zone

1A

Use

12

Category

PFE

TORAS

111000

Property Area (hectares)

23.9776

Current Rating Valuation

As valued at 1 September 2014

Land Value

$330,000

Improvements Value

$220,000

Capital Value

$550,000

Nature of Improvements

DWG FG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$288.40

Instalment 2.

$288.40

Instalment 3.

$288.40

Instalment 4.

$288.40

Current Year's Rates

$1,153.60

Previous Year's Rates

$1,274.40

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 550,000.00 0.08788c/$ $483.34
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
4 Catchment Works (C) 135,000.00 0.05903c/$ $79.69
7 Catchment Works (C) 415,000.00 0.00551c/$ $22.87
9 Civil Defence Emergency Mgmt (C) 550,000.00 0.00147c/$ $8.09
16 General Rate (C) 550,000.00 0.01938c/$ $106.59
20 Works and Services Rate (C) 550,000.00 0.00213c/$ $11.72
31 Rural Works and Services (C) 550,000.00 0.00012c/$ $0.66
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 550,000.00 0.01857c/$ $102.14
106 Animal and Plant Monitoring (L) 330,000.00 0.00129c/$ $4.26
107 Animal and Plant Inspection (L) 330,000.00 0.00148c/$ $4.88
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 550,000.00 0.02003c/$ $110.17
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $1,153.63

History

Year Land Value Capital Value Annual Rates
2016/2017 $330,000 $550,000 $1,274.40
2015/2016 $330,000 $550,000 $1,254.00
2014/2015 $265,000 $470,000 $1,192.10
2013/2014 $430,000 $640,000 $1,474.40
2012/2013 $410,000 $620,000 $1,369.60
2011/2012 $410,000 $620,000 $1,289.90
2010/2011 $410,000 $620,000 $1,229.40
2009/2010 $300,000 $500,000 $1,098.70
2008/2009 $370,000 $570,000 $1,117.20
2007/2008 $370,000 $570,000 $1,096.00

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council