Property Details
Valuation No.
2527023000
Location
502 MT NESSING RD, OPUHA WARD
Legal Description
RS 23302 BLKS II III OPAWA SD
Certificate of Title
23F/97
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
23.9776
Current Rating Valuation
As valued at 1 July 2017
Land Value
$365,000
Improvements Value
$225,000
Capital Value
$590,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$333.40
Instalment 2.
$333.40
Instalment 3.
$333.50
Instalment 4.
$333.50
Current Year's Rates
$1,333.80
Previous Year's Rates
$1,292.50
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 590,000.00 | 0.10466 | $617.48 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 004 | Catchment Works (C) | 148,000.00 | 0.07885 | $116.70 | |
| 007 | Catchment Works (C) | 442,000.00 | 0.00735 | $32.49 | |
| 009 | Civil Defence Emergency Mgmt (C) | 590,000.00 | 0.00179 | $10.56 | |
| 016 | General Rate (C) | 590,000.00 | 0.04127 | $243.49 | |
| 020 | Works and Services Rate (C) | 590,000.00 | 0.00193 | $11.39 | |
| 031 | Rural Works and Services (C) | 590,000.00 | 0.00067 | $3.95 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 365,000.00 | 0.00448 | $16.35 | |
| 108 | Pest Management Rate (A) | 23.9776 | 0.14390 | $3.45 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 590,000.00 | 0.01463 | $86.32 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $1,333.80 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $365,000 | $590,000 | $1,292.50 |
| 2018/2019 | $365,000 | $590,000 | $1,181.80 |
| 2017/2018 | $330,000 | $550,000 | $1,153.60 |
| 2016/2017 | $330,000 | $550,000 | $1,274.40 |
| 2015/2016 | $330,000 | $550,000 | $1,254.00 |
| 2014/2015 | $265,000 | $470,000 | $1,192.10 |
| 2013/2014 | $430,000 | $640,000 | $1,474.40 |
| 2012/2013 | $410,000 | $620,000 | $1,369.60 |
| 2011/2012 | $410,000 | $620,000 | $1,289.90 |
| 2010/2011 | $410,000 | $620,000 | $1,229.40 |