Online Services
Payment Services
Valuation No.
2527022900
Location
444 MT NESSING RD, OPUHA WARD
Legal Description
RS 24135 24565 24829 32034 32470 26066 BLKS II III OPAWA SD
Certificate of Title
15F/1500 9F/678
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
121000
Property Area (hectares)
243.8659
Current Rating Valuation
As valued at 1 September 2014
Land Value
$2,820,000
Improvements Value
$360,000
Capital Value
$3,180,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$1,424.10
Instalment 2.
$1,424.10
Instalment 3.
$1,424.10
Instalment 4.
$1,424.10
Current Year's Rates
$5,696.40
Previous Year's Rates
$5,735.70
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 3,180,000.00 | 0.08788c/$ | $2,794.58 | |
| 2 | Uniform Annual General Charge (U) | 1.00 | at $25.20 | $25.20 | |
| 4 | Catchment Works (C) | 873,000.00 | 0.05903c/$ | $515.33 | |
| 7 | Catchment Works (C) | 2,307,000.00 | 0.00551c/$ | $127.12 | |
| 9 | Civil Defence Emergency Mgmt (C) | 3,180,000.00 | 0.00147c/$ | $46.75 | |
| 16 | General Rate (C) | 3,180,000.00 | 0.01938c/$ | $616.28 | |
| 20 | Works and Services Rate (C) | 3,180,000.00 | 0.00213c/$ | $67.73 | |
| 31 | Rural Works and Services (C) | 3,180,000.00 | 0.00012c/$ | $3.82 | |
| 52 | Works and Services UAC (U) | 1.00 | at $10.00 | $10.00 | |
| 100 | Strategic Water Study (C) | 3,180,000.00 | 0.01857c/$ | $590.53 | |
| 106 | Animal and Plant Monitoring (L) | 2,820,000.00 | 0.00129c/$ | $36.38 | |
| 107 | Animal and Plant Inspection (L) | 2,820,000.00 | 0.00148c/$ | $41.74 | |
| 137 | Uniform Annual Charge (U) | 1.00 | at $5.76 | $5.76 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 3,180,000.00 | 0.02003c/$ | $636.95 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | at $120.00 | $120.00 | |
| 186 | Economic Development (U) | 1.00 | at $10.00 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | at $24.57 | $24.57 | |
| Estimated Total | $5,696.43 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $2,820,000 | $3,140,000 | $5,735.70 |
| 2015/2016 | $2,820,000 | $3,140,000 | $5,751.20 |
| 2014/2015 | $2,250,000 | $2,555,000 | $5,144.60 |
| 2013/2014 | $2,050,000 | $2,350,000 | $4,540.20 |
| 2012/2013 | $1,900,000 | $2,200,000 | $4,177.20 |
| 2011/2012 | $1,900,000 | $2,200,000 | $4,008.30 |
| 2010/2011 | $1,900,000 | $2,200,000 | $3,880.20 |
| 2009/2010 | $1,325,000 | $1,585,000 | $3,232.50 |
| 2008/2009 | $1,250,000 | $1,500,000 | $2,823.60 |
| 2007/2008 | $1,250,000 | $1,500,000 | $2,772.50 |
