Property Details
Valuation No.
2527022501
Location
Chamberlain Road, OPUHA WARD
Legal Description
LG 158 PT RES 1213 BLK III OPAWA SD
Certificate of Title
/0
Ward No.
1
Zone
1A
Use
12
Category
PFF
TORAS
131000
Property Area (hectares)
1.9380
Current Rating Valuation
As valued at 1 July 2017
Land Value
$3,000
Improvements Value
$100
Capital Value
$3,100
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$49.80
Instalment 2.
$49.90
Instalment 3.
$49.90
Instalment 4.
$49.90
Current Year's Rates
$199.50
Previous Year's Rates
$196.10
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 3,100.00 | 0.10466 | $3.16 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 004 | Catchment Works (C) | 3,100.00 | 0.07885 | $2.44 | |
| 009 | Civil Defence Emergency Mgmt (C) | 3,100.00 | 0.00179 | $0.06 | |
| 016 | General Rate (C) | 3,100.00 | 0.04127 | $1.28 | |
| 020 | Works and Services Rate (C) | 3,100.00 | 0.00193 | $0.06 | |
| 031 | Rural Works and Services (C) | 3,100.00 | 0.00067 | $0.02 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 3,000.00 | 0.00448 | $0.13 | |
| 108 | Pest Management Rate (A) | 1.9380 | 0.14390 | $0.28 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 3,100.00 | 0.01463 | $0.45 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $199.50 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $3,000 | $3,100 | $196.10 |
| 2018/2019 | $3,000 | $3,100 | $170.50 |
| 2017/2018 | $2,500 | $2,600 | $224.70 |
| 2016/2017 | $2,500 | $2,600 | $352.30 |
| 2015/2016 | $2,500 | $2,600 | $329.30 |
| 2014/2015 | $2,000 | $2,100 | $213.70 |
| 2013/2014 | $2,000 | $2,100 | $228.70 |
| 2012/2013 | $2,000 | $2,100 | $195.70 |
| 2011/2012 | $2,000 | $2,100 | $148.10 |
| 2010/2011 | $2,000 | $2,100 | $115.80 |