Property Details
Valuation No.
2527021100
Location
KOORONG ROAD, OPUHA WARD
Legal Description
SEC 1 177 ROSEWILL SETT BLKS III IV OPAW A SD
Certificate of Title
10K/101
Ward No.
1
Zone
1A
Use
29
Category
LV
TORAS
111000
Property Area (hectares)
2.8967
Current Rating Valuation
As valued at 1 July 2017
Land Value
$80,000
Improvements Value
$5,000
Capital Value
$85,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$85.50
Instalment 2.
$85.50
Instalment 3.
$85.50
Instalment 4.
$85.50
Current Year's Rates
$342.00
Previous Year's Rates
$334.00
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 85,000.00 | 0.10466 | $88.88 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 007 | Catchment Works (C) | 85,000.00 | 0.00735 | $6.25 | |
| 009 | Civil Defence Emergency Mgmt (C) | 85,000.00 | 0.00179 | $1.52 | |
| 016 | General Rate (C) | 85,000.00 | 0.04127 | $35.08 | |
| 020 | Works and Services Rate (C) | 85,000.00 | 0.00193 | $1.64 | |
| 031 | Rural Works and Services (C) | 85,000.00 | 0.00067 | $0.57 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 80,000.00 | 0.00448 | $3.58 | |
| 108 | Pest Management Rate (A) | 2.8967 | 0.14390 | $0.42 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 85,000.00 | 0.01463 | $12.44 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $342.00 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $80,000 | $85,000 | $334.00 |
| 2018/2019 | $80,000 | $85,000 | $295.90 |
| 2017/2018 | $70,000 | $74,000 | $335.90 |
| 2016/2017 | $70,000 | $74,000 | $460.00 |
| 2015/2016 | $70,000 | $74,000 | $435.30 |
| 2014/2015 | $60,000 | $64,000 | $318.70 |
| 2013/2014 | $60,000 | $64,000 | $325.10 |
| 2012/2013 | $60,000 | $64,000 | $290.90 |
| 2011/2012 | $60,000 | $64,000 | $241.10 |
| 2010/2011 | $60,000 | $64,000 | $206.70 |