Online Services
Payment Services
Valuation No.
2527021100
Location
KOORONG RD, OPUHA WARD
Legal Description
SEC 1 177 ROSEWILL SETT BLKS III IV OPAW A SD
Certificate of Title
10K/101
Ward No.
1
Zone
1A
Use
29
Category
LV
TORAS
111000
Property Area (hectares)
2.8967
Current Rating Valuation
As valued at 1 September 2014
Land Value
$70,000
Improvements Value
$4,000
Capital Value
$74,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$83.90
Instalment 2.
$84.00
Instalment 3.
$84.00
Instalment 4.
$84.00
Current Year's Rates
$335.90
Previous Year's Rates
$460.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 74,000.00 | 0.08788c/$ | $65.03 | |
| 2 | Uniform Annual General Charge (U) | 1.00 | at $25.20 | $25.20 | |
| 7 | Catchment Works (C) | 74,000.00 | 0.00551c/$ | $4.08 | |
| 9 | Civil Defence Emergency Mgmt (C) | 74,000.00 | 0.00147c/$ | $1.09 | |
| 16 | General Rate (C) | 74,000.00 | 0.01938c/$ | $14.34 | |
| 20 | Works and Services Rate (C) | 74,000.00 | 0.00213c/$ | $1.58 | |
| 31 | Rural Works and Services (C) | 74,000.00 | 0.00012c/$ | $0.09 | |
| 52 | Works and Services UAC (U) | 1.00 | at $10.00 | $10.00 | |
| 100 | Strategic Water Study (C) | 74,000.00 | 0.01857c/$ | $13.74 | |
| 106 | Animal and Plant Monitoring (L) | 70,000.00 | 0.00129c/$ | $0.90 | |
| 107 | Animal and Plant Inspection (L) | 70,000.00 | 0.00148c/$ | $1.04 | |
| 137 | Uniform Annual Charge (U) | 1.00 | at $5.76 | $5.76 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 74,000.00 | 0.02003c/$ | $14.82 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | at $120.00 | $120.00 | |
| 186 | Economic Development (U) | 1.00 | at $10.00 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | at $24.57 | $24.57 | |
| Estimated Total | $335.93 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $70,000 | $74,000 | $460.00 |
| 2015/2016 | $70,000 | $74,000 | $435.30 |
| 2014/2015 | $60,000 | $64,000 | $318.70 |
| 2013/2014 | $60,000 | $64,000 | $325.10 |
| 2012/2013 | $60,000 | $64,000 | $290.90 |
| 2011/2012 | $60,000 | $64,000 | $241.10 |
| 2010/2011 | $60,000 | $64,000 | $206.70 |
| 2009/2010 | $60,000 | $64,000 | $160.70 |
| 2008/2009 | $60,000 | $64,000 | $133.70 |
| 2007/2008 | $60,000 | $64,000 | $131.60 |
