Online Services

Payment Services

Valuation No.

2527020600

Location

85 MT NESSING RD, OPUHA WARD

Legal Description

LOT 5 DP 406550 SEC 4 ROSEWILL SETT BLK III OPAWA SD

Certificate of Title

455742

Ward No.

1

Zone

1A

Use

21

Category

LI196

TORAS

111000

Property Area (hectares)

4.4480

Current Rating Valuation

As valued at 1 September 2014

Land Value

$125,000

Improvements Value

$325,000

Capital Value

$450,000

Nature of Improvements

DWG FG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$230.10

Instalment 2.

$230.10

Instalment 3.

$230.20

Instalment 4.

$230.20

Current Year's Rates

$920.60

Previous Year's Rates

$1,028.60

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 450,000.00 0.08788c/$ $395.46
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
7 Catchment Works (C) 450,000.00 0.00551c/$ $24.80
9 Civil Defence Emergency Mgmt (C) 450,000.00 0.00147c/$ $6.62
16 General Rate (C) 450,000.00 0.01938c/$ $87.21
20 Works and Services Rate (C) 450,000.00 0.00213c/$ $9.59
31 Rural Works and Services (C) 450,000.00 0.00012c/$ $0.54
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 450,000.00 0.01857c/$ $83.57
106 Animal and Plant Monitoring (L) 125,000.00 0.00129c/$ $1.61
107 Animal and Plant Inspection (L) 125,000.00 0.00148c/$ $1.85
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 450,000.00 0.02003c/$ $90.14
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $920.61

History

Year Land Value Capital Value Annual Rates
2016/2017 $125,000 $450,000 $1,028.60
2015/2016 $125,000 $450,000 $992.90
2014/2015 $117,000 $425,000 $961.00
2013/2014 $117,000 $425,000 $1,006.10
2012/2013 $117,000 $425,000 $941.70
2011/2012 $117,000 $425,000 $879.80
2010/2011 $117,000 $425,000 $832.00
2009/2010 $127,000 $297,000 $658.20
2008/2009 $125,000 $295,000 $514.00
2007/2008 $125,000 $230,000 $399.00

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council