Online Services

Payment Services

Valuation No.

2527019800

Location

121 KOORONG RD, OPUHA WARD

Legal Description

SECS 10-12 ROSEWILL SETT BLKS III IV OPA WA SD

Certificate of Title

27B/517 27F/700

Ward No.

1

Zone

1A

Use

12

Category

PFE

TORAS

111000

Property Area (hectares)

141.3364

Current Rating Valuation

As valued at 1 September 2014

Land Value

$1,590,000

Improvements Value

$325,000

Capital Value

$1,915,000

Nature of Improvements

DWG FG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$889.50

Instalment 2.

$889.50

Instalment 3.

$889.50

Instalment 4.

$889.60

Current Year's Rates

$3,558.10

Previous Year's Rates

$3,679.40

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 1,915,000.00 0.08788c/$ $1,682.90
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
4 Catchment Works (C) 607,000.00 0.05903c/$ $358.31
7 Catchment Works (C) 1,308,000.00 0.00551c/$ $72.07
9 Civil Defence Emergency Mgmt (C) 1,915,000.00 0.00147c/$ $28.15
16 General Rate (C) 1,915,000.00 0.01938c/$ $371.13
20 Works and Services Rate (C) 1,915,000.00 0.00213c/$ $40.79
31 Rural Works and Services (C) 1,915,000.00 0.00012c/$ $2.30
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 1,915,000.00 0.01857c/$ $355.62
106 Animal and Plant Monitoring (L) 1,590,000.00 0.00129c/$ $20.51
107 Animal and Plant Inspection (L) 1,590,000.00 0.00148c/$ $23.53
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 1,915,000.00 0.02003c/$ $383.57
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $3,558.10

History

Year Land Value Capital Value Annual Rates
2016/2017 $1,590,000 $1,915,000 $3,679.40
2015/2016 $1,590,000 $1,915,000 $3,687.10
2014/2015 $1,275,000 $1,585,000 $3,329.40
2013/2014 $1,275,000 $1,585,000 $3,214.70
2012/2013 $1,150,000 $1,460,000 $2,901.50
2011/2012 $1,150,000 $1,460,000 $2,771.40
2010/2011 $1,150,000 $1,460,000 $2,673.90
2009/2010 $760,000 $1,020,000 $2,148.60
2008/2009 $760,000 $1,020,000 $1,974.30
2007/2008 $760,000 $1,020,000 $1,938.30

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council