Property Details
Valuation No.
2527019500
Location
198 KOORONG ROAD, OPUHA WARD
Legal Description
LOT 1 DP 76812 BLK III OPAWA SD
Certificate of Title
44A/948
Ward No.
1
Zone
1A
Use
21
Category
LI196B
TORAS
111000
Property Area (hectares)
6.5035
Current Rating Valuation
As valued at 1 July 2017
Land Value
$220,000
Improvements Value
$360,000
Capital Value
$580,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$300.40
Instalment 2.
$300.40
Instalment 3.
$300.40
Instalment 4.
$300.50
Current Year's Rates
$1,201.70
Previous Year's Rates
$1,167.00
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 580,000.00 | 0.10466 | $606.97 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 007 | Catchment Works (C) | 580,000.00 | 0.00735 | $42.63 | |
| 009 | Civil Defence Emergency Mgmt (C) | 580,000.00 | 0.00179 | $10.38 | |
| 016 | General Rate (C) | 580,000.00 | 0.04127 | $239.37 | |
| 020 | Works and Services Rate (C) | 580,000.00 | 0.00193 | $11.19 | |
| 031 | Rural Works and Services (C) | 580,000.00 | 0.00067 | $3.89 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 220,000.00 | 0.00448 | $9.86 | |
| 108 | Pest Management Rate (A) | 6.5035 | 0.14390 | $0.94 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 580,000.00 | 0.01463 | $84.85 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $1,201.70 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $220,000 | $580,000 | $1,167.00 |
| 2018/2019 | $220,000 | $525,000 | $972.30 |
| 2017/2018 | $170,000 | $440,000 | $906.30 |
| 2016/2017 | $170,000 | $440,000 | $1,014.70 |
| 2015/2016 | $170,000 | $440,000 | $979.80 |
| 2014/2015 | $155,000 | $400,000 | $923.00 |
| 2013/2014 | $155,000 | $400,000 | $971.80 |
| 2012/2013 | $155,000 | $400,000 | $907.30 |
| 2011/2012 | $155,000 | $400,000 | $845.80 |
| 2010/2011 | $155,000 | $400,000 | $798.10 |