Online Services
Payment Services
Valuation No.
2527018300
Location
96 BLAINSLIE ROAD, OPUHA WARD
Legal Description
LOTS 1-2 DP 7401 SEC 5 CHAMBERLAIN SETT BLK II OPAWA SD-LOT 2 WITH INT IN EASE MENT AS SHOWN ON DP 53580
Certificate of Title
365/130 365/129
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
211.2662
Current Rating Valuation
As valued at 1 September 2014
Land Value
$2,450,000
Improvements Value
$460,000
Capital Value
$2,910,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$1,200.00
Instalment 2.
$1,200.00
Instalment 3.
$1,200.10
Instalment 4.
$1,200.10
Current Year's Rates
$4,800.20
Previous Year's Rates
$4,799.20
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 2,910,000.00 | 0.08788c/$ | $2,557.31 | |
| 2 | Uniform Annual General Charge (U) | 1.00 | at $25.20 | $25.20 | |
| 7 | Catchment Works (C) | 2,910,000.00 | 0.00551c/$ | $160.34 | |
| 9 | Civil Defence Emergency Mgmt (C) | 2,910,000.00 | 0.00147c/$ | $42.78 | |
| 16 | General Rate (C) | 2,910,000.00 | 0.01938c/$ | $563.96 | |
| 20 | Works and Services Rate (C) | 2,910,000.00 | 0.00213c/$ | $61.98 | |
| 31 | Rural Works and Services (C) | 2,910,000.00 | 0.00012c/$ | $3.49 | |
| 52 | Works and Services UAC (U) | 1.00 | at $10.00 | $10.00 | |
| 100 | Strategic Water Study (C) | 2,910,000.00 | 0.01857c/$ | $540.39 | |
| 106 | Animal and Plant Monitoring (L) | 2,450,000.00 | 0.00129c/$ | $31.61 | |
| 107 | Animal and Plant Inspection (L) | 2,450,000.00 | 0.00148c/$ | $36.26 | |
| 137 | Uniform Annual Charge (U) | 1.00 | at $5.76 | $5.76 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 2,910,000.00 | 0.02003c/$ | $582.87 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | at $120.00 | $120.00 | |
| 186 | Economic Development (U) | 1.00 | at $10.00 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | at $24.57 | $24.57 | |
| Estimated Total | $4,800.21 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $2,450,000 | $2,910,000 | $4,799.20 |
| 2015/2016 | $2,450,000 | $2,910,000 | $4,714.80 |
| 2014/2015 | $1,975,000 | $2,405,000 | $4,369.10 |
| 2013/2014 | $1,975,000 | $2,405,000 | $4,140.50 |
| 2012/2013 | $1,870,000 | $2,300,000 | $3,875.10 |
| 2011/2012 | $1,870,000 | $2,300,000 | $3,738.90 |
| 2010/2011 | $1,870,000 | $2,300,000 | $3,626.90 |
| 2009/2010 | $1,430,000 | $1,850,000 | $3,357.60 |
| 2008/2009 | $1,430,000 | $1,850,000 | $3,143.80 |
| 2007/2008 | $1,430,000 | $1,850,000 | $3,076.30 |
