Online Services

Payment Services

Valuation No.

2527017500

Location

125 FRASER RD, OPUHA WARD

Legal Description

SECS 3-4 9 PT LOT 1 DP 9720 BLK II OPAWA SD

Certificate of Title

26B/1280 26B/873

Ward No.

1

Zone

1A

Use

12

Category

PFE

TORAS

111000

Property Area (hectares)

207.1964

Current Rating Valuation

As valued at 1 September 2014

Land Value

$2,100,000

Improvements Value

$370,000

Capital Value

$2,470,000

Nature of Improvements

DWG FG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$1,089.90

Instalment 2.

$1,089.90

Instalment 3.

$1,089.90

Instalment 4.

$1,089.90

Current Year's Rates

$4,359.60

Previous Year's Rates

$4,438.70

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 2,470,000.00 0.08788c/$ $2,170.64
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
4 Catchment Works (C) 470,000.00 0.05903c/$ $277.44
7 Catchment Works (C) 2,000,000.00 0.00551c/$ $110.20
9 Civil Defence Emergency Mgmt (C) 2,470,000.00 0.00147c/$ $36.31
16 General Rate (C) 2,470,000.00 0.01938c/$ $478.69
20 Works and Services Rate (C) 2,470,000.00 0.00213c/$ $52.61
31 Rural Works and Services (C) 2,470,000.00 0.00012c/$ $2.96
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 2,470,000.00 0.01857c/$ $458.68
106 Animal and Plant Monitoring (L) 2,100,000.00 0.00129c/$ $27.09
107 Animal and Plant Inspection (L) 2,100,000.00 0.00148c/$ $31.08
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 2,470,000.00 0.02003c/$ $494.74
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $4,359.66

History

Year Land Value Capital Value Annual Rates
2016/2017 $2,100,000 $2,470,000 $4,438.70
2015/2016 $2,090,000 $2,460,000 $4,397.70
2014/2015 $1,675,000 $2,025,000 $4,002.90
2013/2014 $1,675,000 $2,025,000 $3,827.20
2012/2013 $1,600,000 $1,950,000 $3,608.40
2011/2012 $1,600,000 $1,950,000 $3,463.70
2010/2011 $1,600,000 $1,950,000 $3,351.90
2009/2010 $1,125,000 $1,450,000 $2,877.30
2008/2009 $1,125,000 $1,450,000 $2,682.90
2007/2008 $1,125,000 $1,450,000 $2,631.60

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council