Online Services
Payment Services
Valuation No.
2527015400
Location
296 LIMESTONE VALLEY RD, OPUHA WARD
Legal Description
SECS 31-32 37-39 61 ALBURY SETT RES 3244
Certificate of Title
16B/218 36D/1006
Ward No.
1
Zone
1A
Use
12
Category
PFB
TORAS
111000
Property Area (hectares)
528.0614
Current Rating Valuation
As valued at 1 September 2014
Land Value
$5,250,000
Improvements Value
$1,040,000
Capital Value
$6,290,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$2,671.80
Instalment 2.
$2,671.80
Instalment 3.
$2,671.90
Instalment 4.
$2,671.90
Current Year's Rates
$10,687.40
Previous Year's Rates
$10,830.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 6,290,000.00 | 0.08788c/$ | $5,527.65 | |
| 2 | Uniform Annual General Charge (U) | 3.00 | at $25.20 | $75.60 | |
| 4 | Catchment Works (C) | 330,000.00 | 0.05903c/$ | $194.80 | |
| 7 | Catchment Works (C) | 5,960,000.00 | 0.00551c/$ | $328.40 | |
| 9 | Civil Defence Emergency Mgmt (C) | 6,290,000.00 | 0.00147c/$ | $92.46 | |
| 16 | General Rate (C) | 6,290,000.00 | 0.01938c/$ | $1,219.00 | |
| 20 | Works and Services Rate (C) | 6,290,000.00 | 0.00213c/$ | $133.98 | |
| 31 | Rural Works and Services (C) | 6,290,000.00 | 0.00012c/$ | $7.55 | |
| 52 | Works and Services UAC (U) | 3.00 | at $10.00 | $30.00 | |
| 100 | Strategic Water Study (C) | 6,290,000.00 | 0.01857c/$ | $1,168.05 | |
| 106 | Animal and Plant Monitoring (L) | 5,250,000.00 | 0.00129c/$ | $67.73 | |
| 107 | Animal and Plant Inspection (L) | 5,250,000.00 | 0.00148c/$ | $77.70 | |
| 137 | Uniform Annual Charge (U) | 3.00 | at $5.76 | $17.28 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 6,290,000.00 | 0.02003c/$ | $1,259.89 | |
| 175 | Roading Uniform Annual Charge (U) | 3.00 | at $120.00 | $360.00 | |
| 186 | Economic Development (U) | 3.00 | at $10.00 | $30.00 | |
| 188 | Alps to Ocean Rate (U) | 3.00 | at $24.57 | $73.71 | |
| Estimated Total | $10,687.49 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $5,250,000 | $6,290,000 | $10,830.00 |
| 2015/2016 | $1,640,000 | $2,250,000 | $3,861.00 |
| 2014/2015 | $1,325,000 | $1,905,000 | $3,593.10 |
| 2013/2014 | $1,325,000 | $1,905,000 | $3,433.20 |
| 2012/2013 | $1,270,000 | $1,650,000 | $2,979.10 |
| 2011/2012 | $1,270,000 | $1,650,000 | $2,859.00 |
| 2010/2011 | $1,270,000 | $1,650,000 | $2,764.50 |
| 2009/2010 | $1,040,000 | $1,400,000 | $2,677.00 |
| 2008/2009 | $1,040,000 | $1,400,000 | $2,484.50 |
| 2007/2008 | $1,040,000 | $1,400,000 | $2,413.30 |
