Online Services

Payment Services

Valuation No.

2527014900

Location

364 LIMESTONE VALLEY RD, OPUHA WARD

Legal Description

SECS 33 53 54 59 92 ALBURY SETT BLK II O PAWA SD BLK XIV TENGAWAI SD

Certificate of Title

25B/724 25F/238

Ward No.

1

Zone

1A

Use

12

Category

PFE

TORAS

111000

Property Area (hectares)

296.5859

Current Rating Valuation

As valued at 1 September 2014

Land Value

$2,880,000

Improvements Value

$530,000

Capital Value

$3,410,000

Nature of Improvements

2 DWG FG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$1,456.10

Instalment 2.

$1,456.10

Instalment 3.

$1,456.10

Instalment 4.

$1,456.10

Current Year's Rates

$5,824.40

Previous Year's Rates

$5,936.20

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 3,410,000.00 0.08788c/$ $2,996.71
2 Uniform Annual General Charge (U) 2.00 at $25.20 $50.40
4 Catchment Works (C) 77,200.00 0.05903c/$ $45.57
7 Catchment Works (C) 3,332,800.00 0.00551c/$ $183.64
9 Civil Defence Emergency Mgmt (C) 3,410,000.00 0.00147c/$ $50.13
16 General Rate (C) 3,410,000.00 0.01938c/$ $660.86
20 Works and Services Rate (C) 3,410,000.00 0.00213c/$ $72.63
31 Rural Works and Services (C) 3,410,000.00 0.00012c/$ $4.09
52 Works and Services UAC (U) 2.00 at $10.00 $20.00
100 Strategic Water Study (C) 3,410,000.00 0.01857c/$ $633.24
106 Animal and Plant Monitoring (L) 2,880,000.00 0.00129c/$ $37.15
107 Animal and Plant Inspection (L) 2,880,000.00 0.00148c/$ $42.62
137 Uniform Annual Charge (U) 2.00 at $5.76 $11.52
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 3,410,000.00 0.02003c/$ $683.02
175 Roading Uniform Annual Charge (U) 2.00 at $120.00 $240.00
186 Economic Development (U) 2.00 at $10.00 $20.00
188 Alps to Ocean Rate (U) 2.00 at $24.57 $49.14
Estimated Total $5,824.41

History

Year Land Value Capital Value Annual Rates
2016/2017 $2,880,000 $3,410,000 $5,936.20
2015/2016 $2,880,000 $3,410,000 $5,824.20
2014/2015 $2,300,000 $2,800,000 $5,326.90
2013/2014 $2,300,000 $2,800,000 $5,147.30
2012/2013 $2,200,000 $2,700,000 $4,840.50
2011/2012 $2,200,000 $2,700,000 $4,637.90
2010/2011 $2,200,000 $2,700,000 $4,474.00
2009/2010 $1,575,000 $2,050,000 $3,888.40
2008/2009 $1,575,000 $2,050,000 $3,538.60
2007/2008 $1,575,000 $2,050,000 $3,463.90

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council