Online Services
Payment Services
Valuation No.
2527014700
Location
453 LIMESTONE VALLEY RD, OPUHA WARD
Legal Description
SECS 55-56 ALBURY SETT BLK XIV TENGAWAI SD BLK II OPAWA SD
Certificate of Title
175/43 175/85 34D/487
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
117.8647
Current Rating Valuation
As valued at 1 September 2014
Land Value
$1,410,000
Improvements Value
$190,000
Capital Value
$1,600,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$684.90
Instalment 2.
$684.90
Instalment 3.
$684.90
Instalment 4.
$685.00
Current Year's Rates
$2,739.70
Previous Year's Rates
$2,796.40
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 1,600,000.00 | 0.08788c/$ | $1,406.08 | |
| 2 | Uniform Annual General Charge (U) | 1.00 | at $25.20 | $25.20 | |
| 7 | Catchment Works (C) | 1,600,000.00 | 0.00551c/$ | $88.16 | |
| 9 | Civil Defence Emergency Mgmt (C) | 1,600,000.00 | 0.00147c/$ | $23.52 | |
| 16 | General Rate (C) | 1,600,000.00 | 0.01938c/$ | $310.08 | |
| 20 | Works and Services Rate (C) | 1,600,000.00 | 0.00213c/$ | $34.08 | |
| 31 | Rural Works and Services (C) | 1,600,000.00 | 0.00012c/$ | $1.92 | |
| 52 | Works and Services UAC (U) | 1.00 | at $10.00 | $10.00 | |
| 100 | Strategic Water Study (C) | 1,600,000.00 | 0.01857c/$ | $297.12 | |
| 106 | Animal and Plant Monitoring (L) | 1,410,000.00 | 0.00129c/$ | $18.19 | |
| 107 | Animal and Plant Inspection (L) | 1,410,000.00 | 0.00148c/$ | $20.87 | |
| 137 | Uniform Annual Charge (U) | 1.00 | at $5.76 | $5.76 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 1,600,000.00 | 0.02003c/$ | $320.48 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | at $120.00 | $120.00 | |
| 186 | Economic Development (U) | 1.00 | at $10.00 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | at $24.57 | $24.57 | |
| Estimated Total | $2,739.72 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $1,410,000 | $1,600,000 | $2,796.40 |
| 2015/2016 | $1,410,000 | $1,600,000 | $2,740.20 |
| 2014/2015 | $1,125,000 | $1,300,000 | $2,482.60 |
| 2013/2014 | $1,125,000 | $1,300,000 | $2,407.30 |
| 2012/2013 | $1,070,000 | $1,250,000 | $2,246.20 |
| 2011/2012 | $1,070,000 | $1,250,000 | $2,150.10 |
| 2010/2011 | $1,070,000 | $1,250,000 | $2,071.70 |
| 2009/2010 | $780,000 | $950,000 | $1,801.40 |
| 2008/2009 | $780,000 | $950,000 | $1,630.20 |
| 2007/2008 | $780,000 | $950,000 | $1,596.40 |
