Property Details
Valuation No.
2527014500
Location
430 LIMESTONE VALLEY ROAD, OPUHA WARD
Legal Description
SEC 34 ALBURY SETT BLK XIV TENGAWAI SD
Certificate of Title
36D/266
Ward No.
1
Zone
1A
Use
12
Category
PFF
TORAS
111000
Property Area (hectares)
127.0713
Current Rating Valuation
As valued at 1 July 2017
Land Value
$1,380,000
Improvements Value
$220,000
Capital Value
$1,600,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$789.50
Instalment 2.
$789.50
Instalment 3.
$789.50
Instalment 4.
$789.50
Current Year's Rates
$3,158.00
Previous Year's Rates
$3,057.60
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 1,600,000.00 | 0.10466 | $1,674.54 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 004 | Catchment Works (C) | 181,100.00 | 0.07885 | $142.80 | |
| 007 | Catchment Works (C) | 1,418,900.00 | 0.00735 | $104.29 | |
| 009 | Civil Defence Emergency Mgmt (C) | 1,600,000.00 | 0.00179 | $28.64 | |
| 016 | General Rate (C) | 1,600,000.00 | 0.04127 | $660.32 | |
| 020 | Works and Services Rate (C) | 1,600,000.00 | 0.00193 | $30.88 | |
| 031 | Rural Works and Services (C) | 1,600,000.00 | 0.00067 | $10.72 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 1,380,000.00 | 0.00448 | $61.82 | |
| 108 | Pest Management Rate (A) | 127.0713 | 0.14390 | $18.29 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 1,600,000.00 | 0.01463 | $234.08 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $3,158.00 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $1,380,000 | $1,600,000 | $3,057.60 |
| 2018/2019 | $1,380,000 | $1,600,000 | $2,812.10 |
| 2017/2018 | $1,250,000 | $1,460,000 | $2,605.80 |
| 2016/2017 | $1,250,000 | $1,460,000 | $2,690.00 |
| 2015/2016 | $1,250,000 | $1,460,000 | $2,655.60 |
| 2014/2015 | $1,000,000 | $1,200,000 | $2,405.20 |
| 2013/2014 | $1,000,000 | $1,200,000 | $2,343.80 |
| 2012/2013 | $950,000 | $1,150,000 | $2,181.70 |
| 2011/2012 | $950,000 | $1,150,000 | $2,082.30 |
| 2010/2011 | $950,000 | $1,150,000 | $2,003.90 |