Online Services
Payment Services
Valuation No.
2527014400
Location
551 LIMESTONE VALLEY RD, OPUHA WARD
Legal Description
PT SEC 57 ALBURY SETT BLK XIV TENGAWAI S D BLK II OPAWA SD
Certificate of Title
32A/800
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
112.1475
Current Rating Valuation
As valued at 1 September 2014
Land Value
$1,310,000
Improvements Value
$360,000
Capital Value
$1,670,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$711.30
Instalment 2.
$711.40
Instalment 3.
$711.40
Instalment 4.
$711.40
Current Year's Rates
$2,845.50
Previous Year's Rates
$2,899.40
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 1,670,000.00 | 0.08788c/$ | $1,467.60 | |
| 2 | Uniform Annual General Charge (U) | 1.00 | at $25.20 | $25.20 | |
| 7 | Catchment Works (C) | 1,670,000.00 | 0.00551c/$ | $92.02 | |
| 9 | Civil Defence Emergency Mgmt (C) | 1,670,000.00 | 0.00147c/$ | $24.55 | |
| 16 | General Rate (C) | 1,670,000.00 | 0.01938c/$ | $323.65 | |
| 20 | Works and Services Rate (C) | 1,670,000.00 | 0.00213c/$ | $35.57 | |
| 31 | Rural Works and Services (C) | 1,670,000.00 | 0.00012c/$ | $2.00 | |
| 52 | Works and Services UAC (U) | 1.00 | at $10.00 | $10.00 | |
| 100 | Strategic Water Study (C) | 1,670,000.00 | 0.01857c/$ | $310.12 | |
| 106 | Animal and Plant Monitoring (L) | 1,310,000.00 | 0.00129c/$ | $16.90 | |
| 107 | Animal and Plant Inspection (L) | 1,310,000.00 | 0.00148c/$ | $19.39 | |
| 137 | Uniform Annual Charge (U) | 1.00 | at $5.76 | $5.76 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 1,670,000.00 | 0.02003c/$ | $334.50 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | at $120.00 | $120.00 | |
| 186 | Economic Development (U) | 1.00 | at $10.00 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | at $24.57 | $24.57 | |
| Estimated Total | $2,845.52 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $1,310,000 | $1,670,000 | $2,899.40 |
| 2015/2016 | $1,310,000 | $1,670,000 | $2,839.90 |
| 2014/2015 | $1,050,000 | $1,300,000 | $2,476.40 |
| 2013/2014 | $1,050,000 | $1,250,000 | $2,325.70 |
| 2012/2013 | $1,000,000 | $1,200,000 | $2,166.20 |
| 2011/2012 | $1,000,000 | $1,200,000 | $2,072.30 |
| 2010/2011 | $1,000,000 | $1,200,000 | $1,995.80 |
| 2009/2010 | $710,000 | $900,000 | $1,712.30 |
| 2008/2009 | $710,000 | $900,000 | $1,543.30 |
| 2007/2008 | $710,000 | $900,000 | $1,510.80 |
