Property Details
Valuation No.
2527014000
Location
WARATAH RD, OPUHA WARD
Legal Description
PT LOT 1 DP 10045 & CLSD RD BLK XIII TEN GAWAI SD
Certificate of Title
432/87
Ward No.
1
Zone
1A
Use
12
Category
PFF
TORAS
141000
Property Area (hectares)
0.6201
Current Rating Valuation
As valued at 1 July 2017
Land Value
$3,500
Improvements Value
$100
Capital Value
$3,600
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$49.50
Instalment 2.
$49.50
Instalment 3.
$49.50
Instalment 4.
$49.50
Current Year's Rates
$198.00
Previous Year's Rates
$194.60
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 3,600.00 | 0.10466 | $3.70 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 007 | Catchment Works (C) | 3,600.00 | 0.00735 | $0.26 | |
| 009 | Civil Defence Emergency Mgmt (C) | 3,600.00 | 0.00179 | $0.06 | |
| 016 | General Rate (C) | 3,600.00 | 0.04127 | $1.49 | |
| 020 | Works and Services Rate (C) | 3,600.00 | 0.00193 | $0.07 | |
| 031 | Rural Works and Services (C) | 3,600.00 | 0.00067 | $0.02 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 3,500.00 | 0.00448 | $0.16 | |
| 108 | Pest Management Rate (A) | 0.6201 | 0.14390 | $0.09 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 3,600.00 | 0.01463 | $0.53 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $198.00 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $3,500 | $3,600 | $194.60 |
| 2018/2019 | $3,500 | $3,600 | $168.80 |
| 2017/2018 | $3,000 | $3,100 | $224.10 |
| 2016/2017 | $3,000 | $3,100 | $351.30 |
| 2015/2016 | $3,000 | $3,100 | $328.10 |
| 2014/2015 | $2,500 | $2,600 | $213.00 |
| 2013/2014 | $2,500 | $2,600 | $227.90 |
| 2012/2013 | $2,500 | $2,600 | $194.90 |
| 2011/2012 | $2,500 | $2,600 | $147.50 |
| 2010/2011 | $2,500 | $2,600 | $115.10 |