Property Details
Valuation No.
2527013300
Location
WARATAH RD, OPUHA WARD
Legal Description
PTS RS 27984 29564 BLK I OPAWA SD
Certificate of Title
23A/1092
Ward No.
1
Zone
1A
Use
12
Category
PFF
TORAS
111000
Property Area (hectares)
69.0115
Current Rating Valuation
As valued at 1 July 2017
Land Value
$455,000
Improvements Value
$20,000
Capital Value
$475,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$260.00
Instalment 2.
$260.10
Instalment 3.
$260.10
Instalment 4.
$260.10
Current Year's Rates
$1,040.30
Previous Year's Rates
$1,009.80
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 475,000.00 | 0.10466 | $497.09 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 007 | Catchment Works (C) | 475,000.00 | 0.00735 | $34.91 | |
| 009 | Civil Defence Emergency Mgmt (C) | 475,000.00 | 0.00179 | $8.50 | |
| 016 | General Rate (C) | 475,000.00 | 0.04127 | $196.03 | |
| 020 | Works and Services Rate (C) | 475,000.00 | 0.00193 | $9.17 | |
| 031 | Rural Works and Services (C) | 475,000.00 | 0.00067 | $3.18 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 455,000.00 | 0.00448 | $20.38 | |
| 108 | Pest Management Rate (A) | 69.0115 | 0.14390 | $9.93 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 475,000.00 | 0.01463 | $69.49 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $1,040.30 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $455,000 | $475,000 | $1,009.80 |
| 2018/2019 | $455,000 | $475,000 | $926.40 |
| 2017/2018 | $415,000 | $435,000 | $905.30 |
| 2016/2017 | $415,000 | $435,000 | $1,013.40 |
| 2015/2016 | $415,000 | $435,000 | $981.60 |
| 2014/2015 | $330,000 | $350,000 | $811.10 |
| 2013/2014 | $330,000 | $350,000 | $778.00 |
| 2012/2013 | $330,000 | $350,000 | $738.60 |
| 2011/2012 | $330,000 | $350,000 | $677.40 |
| 2010/2011 | $330,000 | $350,000 | $633.10 |