Online Services

Payment Services

Valuation No.

2527012100

Location

330 WILFRED RD, OPUHA WARD

Legal Description

SEC 4 PTS 2 6 CHAMBERLAIN SETT BLK VIII MACKENZIE SD BLKS V VI OPAWA SD-BAL AT 2 5300/65-TIMBER NOT ASSESSED

Certificate of Title

35D/864

Ward No.

1

Zone

0X

Use

12

Category

PGB

TORAS

121000

Property Area (hectares)

1490.8618

Current Rating Valuation

As valued at 1 September 2014

Land Value

$3,250,000

Improvements Value

$580,000

Capital Value

$3,830,000

Nature of Improvements

DWG FG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$1,562.20

Instalment 2.

$1,562.30

Instalment 3.

$1,562.30

Instalment 4.

$1,562.30

Current Year's Rates

$6,249.10

Previous Year's Rates

$6,207.60

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 3,830,000.00 0.08788c/$ $3,365.80
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
7 Catchment Works (C) 3,830,000.00 0.00551c/$ $211.03
9 Civil Defence Emergency Mgmt (C) 3,830,000.00 0.00147c/$ $56.30
16 General Rate (C) 3,830,000.00 0.01938c/$ $742.25
20 Works and Services Rate (C) 3,830,000.00 0.00213c/$ $81.58
31 Rural Works and Services (C) 3,830,000.00 0.00012c/$ $4.60
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 3,830,000.00 0.01857c/$ $711.23
106 Animal and Plant Monitoring (L) 3,250,000.00 0.00129c/$ $41.93
107 Animal and Plant Inspection (L) 3,250,000.00 0.00148c/$ $48.10
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 3,830,000.00 0.02003c/$ $767.15
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $6,249.19

History

Year Land Value Capital Value Annual Rates
2016/2017 $3,250,000 $3,830,000 $6,207.60
2015/2016 $3,250,000 $3,830,000 $6,104.10
2014/2015 $2,600,000 $3,150,000 $5,645.40
2013/2014 $2,600,000 $3,150,000 $5,313.50
2012/2013 $2,550,000 $3,100,000 $5,121.60
2011/2012 $2,550,000 $3,100,000 $4,954.20
2010/2011 $2,550,000 $3,100,000 $4,815.70
2009/2010 $2,125,000 $2,600,000 $4,666.20
2008/2009 $2,125,000 $2,600,000 $4,417.40
2007/2008 $2,125,000 $2,600,000 $4,324.80

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council