Online Services

Payment Services

Valuation No.

2527011500

Location

1700 MT NESSING RD, OPUHA WARD

Legal Description

LOTS 2-8 DP 69547 MT NESSING SETTLEMENT BLKS IX X XIII XIV OPAWA SD

Certificate of Title

Ward No.

1

Zone

1A

Use

12

Category

PFB

TORAS

111000

Property Area (hectares)

1484.9700

Current Rating Valuation

As valued at 1 September 2014

Land Value

$3,880,000

Improvements Value

$740,000

Capital Value

$4,620,000

Nature of Improvements

DWG FG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$1,929.00

Instalment 2.

$1,929.10

Instalment 3.

$1,929.10

Instalment 4.

$1,929.10

Current Year's Rates

$7,716.30

Previous Year's Rates

$7,694.10

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 4,620,000.00 0.08788c/$ $4,060.06
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
4 Catchment Works (C) 450,000.00 0.05903c/$ $265.64
7 Catchment Works (C) 3,873,000.00 0.00551c/$ $213.40
9 Civil Defence Emergency Mgmt (C) 4,620,000.00 0.00147c/$ $67.91
16 General Rate (C) 4,620,000.00 0.01938c/$ $895.36
20 Works and Services Rate (C) 4,620,000.00 0.00213c/$ $98.41
31 Rural Works and Services (C) 4,620,000.00 0.00012c/$ $5.54
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 4,620,000.00 0.01857c/$ $857.93
106 Animal and Plant Monitoring (L) 3,880,000.00 0.00129c/$ $50.05
107 Animal and Plant Inspection (L) 3,880,000.00 0.00148c/$ $57.42
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 4,620,000.00 0.02003c/$ $925.39
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $7,716.33

History

Year Land Value Capital Value Annual Rates
2016/2017 $3,880,000 $4,620,000 $7,694.10
2015/2016 $3,880,000 $4,620,000 $7,622.90
2014/2015 $3,100,000 $3,800,000 $6,960.80
2013/2014 $3,100,000 $3,800,000 $6,449.60
2012/2013 $3,120,000 $3,800,000 $6,355.80
2011/2012 $3,120,000 $3,800,000 $6,141.20
2010/2011 $3,120,000 $3,800,000 $5,974.60
2009/2010 $2,600,000 $3,250,000 $5,903.60
2008/2009 $2,600,000 $3,250,000 $5,727.10
2007/2008 $2,600,000 $3,250,000 $5,611.80

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council