Online Services
Payment Services
Valuation No.
2527011400
Location
1494 MT NESSING RD, OPUHA WARD
Legal Description
PT SEC 2 MT NESSING SETT BLKS VI IX X XI II OPAWA SD-TIMBER NOT ASSESSED
Certificate of Title
35D/846
Ward No.
1
Zone
1A
Use
12
Category
PGB
TORAS
111000
Property Area (hectares)
1363.7136
Current Rating Valuation
As valued at 1 September 2014
Land Value
$2,710,000
Improvements Value
$390,000
Capital Value
$3,100,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$1,289.10
Instalment 2.
$1,289.10
Instalment 3.
$1,289.20
Instalment 4.
$1,289.20
Current Year's Rates
$5,156.60
Previous Year's Rates
$5,160.30
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 3,100,000.00 | 0.08788c/$ | $2,724.28 | |
| 2 | Uniform Annual General Charge (U) | 1.00 | at $25.20 | $25.20 | |
| 4 | Catchment Works (C) | 102,000.00 | 0.05903c/$ | $60.21 | |
| 7 | Catchment Works (C) | 2,998,000.00 | 0.00551c/$ | $165.19 | |
| 9 | Civil Defence Emergency Mgmt (C) | 3,100,000.00 | 0.00147c/$ | $45.57 | |
| 16 | General Rate (C) | 3,100,000.00 | 0.01938c/$ | $600.78 | |
| 20 | Works and Services Rate (C) | 3,100,000.00 | 0.00213c/$ | $66.03 | |
| 31 | Rural Works and Services (C) | 3,100,000.00 | 0.00012c/$ | $3.72 | |
| 52 | Works and Services UAC (U) | 1.00 | at $10.00 | $10.00 | |
| 100 | Strategic Water Study (C) | 3,100,000.00 | 0.01857c/$ | $575.67 | |
| 106 | Animal and Plant Monitoring (L) | 2,710,000.00 | 0.00129c/$ | $34.96 | |
| 107 | Animal and Plant Inspection (L) | 2,710,000.00 | 0.00148c/$ | $40.11 | |
| 137 | Uniform Annual Charge (U) | 1.00 | at $5.76 | $5.76 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 3,100,000.00 | 0.02003c/$ | $620.93 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | at $120.00 | $120.00 | |
| 186 | Economic Development (U) | 1.00 | at $10.00 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | at $24.57 | $24.57 | |
| Estimated Total | $5,156.67 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $2,710,000 | $3,100,000 | $5,160.30 |
| 2015/2016 | $2,710,000 | $3,100,000 | $5,085.00 |
| 2014/2015 | $2,080,000 | $2,450,000 | $4,467.40 |
| 2013/2014 | $2,080,000 | $2,450,000 | $4,143.40 |
| 2012/2013 | $2,130,000 | $2,500,000 | $4,146.90 |
| 2011/2012 | $2,130,000 | $2,500,000 | $3,997.30 |
| 2010/2011 | $2,130,000 | $2,500,000 | $3,879.80 |
| 2009/2010 | $1,750,000 | $2,100,000 | $3,751.20 |
| 2008/2009 | $1,750,000 | $2,100,000 | $3,628.70 |
| 2007/2008 | $1,750,000 | $2,100,000 | $3,555.00 |
