Online Services
Payment Services
Valuation No.
2527011301
Location
MT NESSING RD, OPUHA WARD
Legal Description
PT SEC 21 MT NESSING SETT BLK XIV OPAWA SD BLKS I II NIMROD SD
Certificate of Title
Ward No.
1
Zone
0X
Use
19
Category
OX
TORAS
135000
Property Area (hectares)
1261.8500
Current Rating Valuation
As valued at 1 September 2014
Land Value
$118,000
Improvements Value
$8,000
Capital Value
$126,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year's Rates
$0.00
Previous Year's Rates
$0.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 16 | General Rate (C) | 126,000.00 | 0.01938c/$ | $24.42 | |
| 20 | Works and Services Rate (C) | 126,000.00 | 0.00213c/$ | $2.68 | |
| 100 | Strategic Water Study (C) | 126,000.00 | 0.01857c/$ | $23.40 | |
| Estimated Total | $50.50 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $118,000 | $126,000 | $0.00 |
| 2015/2016 | $118,000 | $126,000 | $0.00 |
| 2014/2015 | $94,000 | $101,000 | $0.00 |
| 2013/2014 | $94,000 | $101,000 | $0.00 |
| 2012/2013 | $94,000 | $100,000 | $0.00 |
| 2011/2012 | $94,000 | $100,000 | $0.00 |
| 2010/2011 | $94,000 | $100,000 | $0.00 |
| 2009/2010 | $79,000 | $85,000 | $0.00 |
| 2008/2009 | $79,000 | $85,000 | $0.00 |
| 2007/2008 | $79,000 | $85,000 | $0.00 |
