Online Services

Payment Services

Valuation No.

2527011300

Location

2106 MT NESSING RD, OPUHA WARD

Legal Description

SEC 31 PT 30 MT NESSING SETT B-TIMBER NO T ASSESSED-BAL AT 25120/79

Certificate of Title

35D/706

Ward No.

1

Zone

1A

Use

12

Category

PFB

TORAS

111000

Property Area (hectares)

1108.5000

Current Rating Valuation

As valued at 1 September 2014

Land Value

$2,590,000

Improvements Value

$850,000

Capital Value

$3,440,000

Nature of Improvements

2 DWG FG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$1,422.10

Instalment 2.

$1,422.10

Instalment 3.

$1,422.10

Instalment 4.

$1,422.20

Current Year's Rates

$5,688.50

Previous Year's Rates

$5,757.50

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 3,440,000.00 0.08788c/$ $3,023.07
2 Uniform Annual General Charge (U) 2.00 at $25.20 $50.40
7 Catchment Works (C) 1,025,000.00 0.00551c/$ $56.48
9 Civil Defence Emergency Mgmt (C) 3,440,000.00 0.00147c/$ $50.57
16 General Rate (C) 3,440,000.00 0.01938c/$ $666.67
20 Works and Services Rate (C) 3,440,000.00 0.00213c/$ $73.27
31 Rural Works and Services (C) 3,440,000.00 0.00012c/$ $4.13
52 Works and Services UAC (U) 2.00 at $10.00 $20.00
100 Strategic Water Study (C) 3,440,000.00 0.01857c/$ $638.81
106 Animal and Plant Monitoring (L) 2,590,000.00 0.00129c/$ $33.41
107 Animal and Plant Inspection (L) 2,590,000.00 0.00148c/$ $38.33
137 Uniform Annual Charge (U) 2.00 at $5.76 $11.52
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 3,440,000.00 0.02003c/$ $689.03
175 Roading Uniform Annual Charge (U) 2.00 at $120.00 $240.00
186 Economic Development (U) 2.00 at $10.00 $20.00
188 Alps to Ocean Rate (U) 2.00 at $24.57 $49.14
Estimated Total $5,688.52

History

Year Land Value Capital Value Annual Rates
2016/2017 $2,590,000 $3,440,000 $5,757.50
2015/2016 $2,590,000 $3,440,000 $5,602.90
2014/2015 $2,075,000 $2,885,000 $5,164.60
2013/2014 $2,075,000 $2,885,000 $4,793.30
2012/2013 $2,070,000 $2,880,000 $4,689.90
2011/2012 $2,070,000 $2,880,000 $4,497.90
2010/2011 $2,070,000 $2,880,000 $4,349.40
2009/2010 $1,700,000 $2,300,000 $3,952.60
2008/2009 $1,700,000 $2,300,000 $3,795.40
2007/2008 $1,700,000 $2,300,000 $3,709.00

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council