Online Services
Payment Services
Valuation No.
2527010700
Location
GORGE RD, OPUHA WARD
Legal Description
GAZ 57-1288 61-1881 84-2687 RES 4354 464 4 BLK XI OPAWA SD UPPER PAREORA SCEN IC RES
Certificate of Title
Ward No.
1
Zone
0A
Use
55
Category
OP
TORAS
135000
Property Area (hectares)
2.0808
Current Rating Valuation
As valued at 1 September 2014
Land Value
$20,000
Improvements Value
$1,000
Capital Value
$21,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year's Rates
$0.00
Previous Year's Rates
$0.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 16 | General Rate (C) | 21,000.00 | 0.01938c/$ | $4.07 | |
| 20 | Works and Services Rate (C) | 21,000.00 | 0.00213c/$ | $0.45 | |
| 100 | Strategic Water Study (C) | 21,000.00 | 0.01857c/$ | $3.90 | |
| Estimated Total | $8.42 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $20,000 | $21,000 | $0.00 |
| 2015/2016 | $20,000 | $21,000 | $0.00 |
| 2014/2015 | $16,000 | $17,000 | $0.00 |
| 2013/2014 | $16,000 | $17,000 | $0.00 |
| 2012/2013 | $16,000 | $17,000 | $0.00 |
| 2011/2012 | $16,000 | $17,000 | $0.00 |
| 2010/2011 | $16,000 | $17,000 | $0.00 |
| 2009/2010 | $16,000 | $16,500 | $0.00 |
| 2008/2009 | $16,000 | $16,500 | $0.00 |
| 2007/2008 | $16,000 | $16,500 | $0.00 |
