Online Services
Payment Services
Valuation No.
2527010600
Location
GORGE RD, OPUHA WARD
Legal Description
GAZ 61-1881 57-1288 84-2687 RES 3679 BLK XI OPAWA SD PAREORA SCENIC RES -TIM BER NOT ASSESSED
Certificate of Title
Ward No.
1
Zone
1A
Use
17
Category
FE
TORAS
135000
Property Area (hectares)
8.0937
Current Rating Valuation
As valued at 1 September 2014
Land Value
$35,000
Improvements Value
$1,000
Capital Value
$36,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year's Rates
$0.00
Previous Year's Rates
$0.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 16 | General Rate (C) | 36,000.00 | 0.01938c/$ | $6.98 | |
| 20 | Works and Services Rate (C) | 36,000.00 | 0.00213c/$ | $0.77 | |
| 100 | Strategic Water Study (C) | 36,000.00 | 0.01857c/$ | $6.69 | |
| Estimated Total | $14.44 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $35,000 | $36,000 | $0.00 |
| 2015/2016 | $35,000 | $36,000 | $0.00 |
| 2014/2015 | $28,000 | $29,000 | $0.00 |
| 2013/2014 | $28,000 | $29,000 | $0.00 |
| 2012/2013 | $28,000 | $29,000 | $0.00 |
| 2011/2012 | $28,000 | $29,000 | $0.00 |
| 2010/2011 | $28,000 | $29,000 | $0.00 |
| 2009/2010 | $28,000 | $29,000 | $0.00 |
| 2008/2009 | $28,000 | $29,000 | $0.00 |
| 2007/2008 | $28,000 | $29,000 | $0.00 |
