Online Services
Payment Services
Valuation No.
2527009900
Location
MONAVALE RD, OPUHA WARD
Legal Description
PT RES 3678 BLK VII OPAWA SD
Certificate of Title
Ward No.
1
Zone
1A
Use
19
Category
OP
TORAS
135000
Property Area (hectares)
0.2653
Current Rating Valuation
As valued at 1 September 2014
Land Value
$1,500
Improvements Value
$0
Capital Value
$1,500
Rates Information
Current Rating Year
2017/2018
Current Year's Rates
$0.00
Previous Year's Rates
$0.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 16 | General Rate (C) | 1,500.00 | 0.01938c/$ | $0.29 | |
| 20 | Works and Services Rate (C) | 1,500.00 | 0.00213c/$ | $0.03 | |
| 100 | Strategic Water Study (C) | 1,500.00 | 0.01857c/$ | $0.28 | |
| Estimated Total | $0.60 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $1,500 | $1,500 | $0.00 |
| 2015/2016 | $1,500 | $1,500 | $0.00 |
| 2014/2015 | $1,000 | $1,000 | $0.00 |
| 2013/2014 | $1,000 | $1,000 | $0.00 |
| 2012/2013 | $1,000 | $1,000 | $0.00 |
| 2011/2012 | $1,000 | $1,000 | $0.00 |
| 2010/2011 | $1,000 | $1,000 | $0.00 |
| 2009/2010 | $1,000 | $1,000 | $0.00 |
| 2008/2009 | $1,000 | $1,000 | $0.00 |
| 2007/2008 | $1,000 | $1,000 | $0.00 |
