Online Services
Payment Services
Valuation No.
2527009800
Location
MONAVALE RD, OPUHA WARD
Legal Description
8-1-125 RES 5087 HISTORIC PURPOSES RESER VE BLK VII OPAWA SD
Certificate of Title
Ward No.
1
Zone
0A
Use
46
Category
OP
TORAS
135000
Property Area (hectares)
1.9604
Current Rating Valuation
As valued at 1 September 2014
Land Value
$115,000
Improvements Value
$55,000
Capital Value
$170,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year's Rates
$0.00
Previous Year's Rates
$0.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 16 | General Rate (C) | 170,000.00 | 0.01938c/$ | $32.95 | |
| 20 | Works and Services Rate (C) | 170,000.00 | 0.00213c/$ | $3.62 | |
| 100 | Strategic Water Study (C) | 170,000.00 | 0.01857c/$ | $31.57 | |
| Estimated Total | $68.14 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $115,000 | $170,000 | $0.00 |
| 2015/2016 | $115,000 | $170,000 | $0.00 |
| 2014/2015 | $90,000 | $142,000 | $0.00 |
| 2013/2014 | $90,000 | $142,000 | $0.00 |
| 2012/2013 | $90,000 | $141,000 | $0.00 |
| 2011/2012 | $90,000 | $141,000 | $0.00 |
| 2010/2011 | $90,000 | $141,000 | $0.00 |
| 2009/2010 | $100,000 | $149,000 | $0.00 |
| 2008/2009 | $100,000 | $149,000 | $0.00 |
| 2007/2008 | $100,000 | $149,000 | $0.00 |
