Online Services
Payment Services
Valuation No.
2527009700
Location
ROCKY GULLY RD, OPUHA WARD
Legal Description
PT LOT 1 DP 854 BLK VII OPAWA SD-TIMBER NOT ASSESSED
Certificate of Title
32K/1227
Ward No.
1
Zone
1A
Use
12
Category
PFF
TORAS
121000
Property Area (hectares)
81.9488
Current Rating Valuation
As valued at 1 September 2014
Land Value
$950,000
Improvements Value
$40,000
Capital Value
$990,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$445.20
Instalment 2.
$445.20
Instalment 3.
$445.20
Instalment 4.
$445.30
Current Year's Rates
$1,780.90
Previous Year's Rates
$1,864.40
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 990,000.00 | 0.08788c/$ | $870.01 | |
| 2 | Uniform Annual General Charge (U) | 1.00 | at $25.20 | $25.20 | |
| 7 | Catchment Works (C) | 990,000.00 | 0.00551c/$ | $54.55 | |
| 9 | Civil Defence Emergency Mgmt (C) | 990,000.00 | 0.00147c/$ | $14.55 | |
| 16 | General Rate (C) | 990,000.00 | 0.01938c/$ | $191.86 | |
| 20 | Works and Services Rate (C) | 990,000.00 | 0.00213c/$ | $21.09 | |
| 31 | Rural Works and Services (C) | 990,000.00 | 0.00012c/$ | $1.19 | |
| 52 | Works and Services UAC (U) | 1.00 | at $10.00 | $10.00 | |
| 100 | Strategic Water Study (C) | 990,000.00 | 0.01857c/$ | $183.84 | |
| 106 | Animal and Plant Monitoring (L) | 950,000.00 | 0.00129c/$ | $12.26 | |
| 107 | Animal and Plant Inspection (L) | 950,000.00 | 0.00148c/$ | $14.06 | |
| 137 | Uniform Annual Charge (U) | 1.00 | at $5.76 | $5.76 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 990,000.00 | 0.02003c/$ | $198.30 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | at $120.00 | $120.00 | |
| 186 | Economic Development (U) | 1.00 | at $10.00 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | at $24.57 | $24.57 | |
| Estimated Total | $1,780.93 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $950,000 | $990,000 | $1,864.40 |
| 2015/2016 | $950,000 | $990,000 | $1,821.70 |
| 2014/2015 | $760,000 | $800,000 | $1,586.40 |
| 2013/2014 | $760,000 | $800,000 | $1,491.00 |
| 2012/2013 | $760,000 | $800,000 | $1,443.30 |
| 2011/2012 | $760,000 | $800,000 | $1,364.20 |
| 2010/2011 | $760,000 | $800,000 | $1,304.40 |
| 2009/2010 | $535,000 | $570,000 | $1,044.00 |
| 2008/2009 | $535,000 | $570,000 | $993.50 |
| 2007/2008 | $535,000 | $570,000 | $974.60 |
