Online Services

Payment Services

Valuation No.

2527008900

Location

1653 MT NESSING RD, OPUHA WARD

Legal Description

SECS 25 26 PTS 6B 7 MT NESSING SETT SEC 1 SO 5077 BLKS VI X OPAWA SD

Certificate of Title

34C/39

Ward No.

1

Zone

1A

Use

12

Category

PFE

TORAS

111000

Property Area (hectares)

318.8536

Current Rating Valuation

As valued at 1 September 2014

Land Value

$2,340,000

Improvements Value

$230,000

Capital Value

$2,570,000

Nature of Improvements

DWG FG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$1,079.20

Instalment 2.

$1,079.20

Instalment 3.

$1,079.20

Instalment 4.

$1,079.30

Current Year's Rates

$4,316.90

Previous Year's Rates

$4,342.00

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 2,570,000.00 0.08788c/$ $2,258.52
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
4 Catchment Works (C) 88,000.00 0.05903c/$ $51.95
7 Catchment Works (C) 2,482,000.00 0.00551c/$ $136.76
9 Civil Defence Emergency Mgmt (C) 2,570,000.00 0.00147c/$ $37.78
16 General Rate (C) 2,570,000.00 0.01938c/$ $498.07
20 Works and Services Rate (C) 2,570,000.00 0.00213c/$ $54.74
31 Rural Works and Services (C) 2,570,000.00 0.00012c/$ $3.08
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 2,570,000.00 0.01857c/$ $477.25
106 Animal and Plant Monitoring (L) 2,340,000.00 0.00129c/$ $30.19
107 Animal and Plant Inspection (L) 2,340,000.00 0.00148c/$ $34.63
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 2,570,000.00 0.02003c/$ $514.77
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $4,316.96

History

Year Land Value Capital Value Annual Rates
2016/2017 $2,340,000 $2,570,000 $4,342.00
2015/2016 $2,340,000 $2,570,000 $4,277.10
2014/2015 $1,730,000 $1,950,000 $3,650.60
2013/2014 $1,730,000 $1,950,000 $3,485.40
2012/2013 $1,680,000 $1,900,000 $3,311.10
2011/2012 $1,680,000 $1,900,000 $3,185.50
2010/2011 $1,680,000 $1,900,000 $3,082.70
2009/2010 $1,400,000 $1,615,000 $3,002.90
2008/2009 $1,400,000 $1,615,000 $2,800.90
2007/2008 $1,400,000 $1,615,000 $2,745.30

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council