Online Services

Payment Services

Valuation No.

2527008800

Location

1299 MT NESSING RD, OPUHA WARD

Legal Description

LOT 2 DP 415166 SEC 6A PT 3 MT NESSING S ETT BLKS VI X OPAWA SD

Certificate of Title

458143

Ward No.

1

Zone

1A

Use

12

Category

PFB

TORAS

121000

Property Area (hectares)

293.6284

Current Rating Valuation

As valued at 1 September 2014

Land Value

$2,920,000

Improvements Value

$820,000

Capital Value

$3,740,000

Nature of Improvements

DWG FG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$1,525.10

Instalment 2.

$1,525.10

Instalment 3.

$1,525.10

Instalment 4.

$1,525.10

Current Year's Rates

$6,100.40

Previous Year's Rates

$6,063.30

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 3,740,000.00 0.08788c/$ $3,286.71
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
7 Catchment Works (C) 3,740,000.00 0.00551c/$ $206.07
9 Civil Defence Emergency Mgmt (C) 3,740,000.00 0.00147c/$ $54.98
16 General Rate (C) 3,740,000.00 0.01938c/$ $724.81
20 Works and Services Rate (C) 3,740,000.00 0.00213c/$ $79.66
31 Rural Works and Services (C) 3,740,000.00 0.00012c/$ $4.49
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 3,740,000.00 0.01857c/$ $694.52
106 Animal and Plant Monitoring (L) 2,920,000.00 0.00129c/$ $37.67
107 Animal and Plant Inspection (L) 2,920,000.00 0.00148c/$ $43.22
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 3,740,000.00 0.02003c/$ $749.12
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $6,100.47

History

Year Land Value Capital Value Annual Rates
2016/2017 $2,920,000 $3,740,000 $6,063.30
2015/2016 $2,920,000 $3,740,000 $5,958.70
2014/2015 $2,175,000 $2,800,000 $5,034.90
2013/2014 $2,175,000 $2,800,000 $4,751.10
2012/2013 $2,150,000 $2,770,000 $4,598.40
2011/2012 $2,150,000 $2,770,000 $4,444.70
2010/2011 $2,150,000 $2,770,000 $4,318.80
2009/2010 $1,750,000 $2,350,000 $4,219.00
2008/2009 $1,750,000 $2,050,000 $3,494.20
2007/2008 $1,750,000 $2,050,000 $3,422.70

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council