Online Services
Payment Services
Valuation No.
2527008700
Location
1242 MT NESSING RD, OPUHA WARD
Legal Description
LOT 1 DP 500381
Certificate of Title
744459
Ward No.
1
Zone
1A
Use
21
Category
LI191
TORAS
111000
Property Area (hectares)
5.1600
Current Rating Valuation
As valued at 1 September 2014
Land Value
$135,000
Improvements Value
$300,000
Capital Value
$435,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$224.40
Instalment 2.
$224.40
Instalment 3.
$224.40
Instalment 4.
$224.40
Current Year's Rates
$897.60
Previous Year's Rates
$2,412.30
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 435,000.00 | 0.08788c/$ | $382.28 | |
| 2 | Uniform Annual General Charge (U) | 1.00 | at $25.20 | $25.20 | |
| 7 | Catchment Works (C) | 435,000.00 | 0.00551c/$ | $23.97 | |
| 9 | Civil Defence Emergency Mgmt (C) | 435,000.00 | 0.00147c/$ | $6.39 | |
| 16 | General Rate (C) | 435,000.00 | 0.01938c/$ | $84.30 | |
| 20 | Works and Services Rate (C) | 435,000.00 | 0.00213c/$ | $9.27 | |
| 31 | Rural Works and Services (C) | 435,000.00 | 0.00012c/$ | $0.52 | |
| 52 | Works and Services UAC (U) | 1.00 | at $10.00 | $10.00 | |
| 100 | Strategic Water Study (C) | 435,000.00 | 0.01857c/$ | $80.78 | |
| 106 | Animal and Plant Monitoring (L) | 135,000.00 | 0.00129c/$ | $1.74 | |
| 107 | Animal and Plant Inspection (L) | 135,000.00 | 0.00148c/$ | $2.00 | |
| 137 | Uniform Annual Charge (U) | 1.00 | at $5.76 | $5.76 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 435,000.00 | 0.02003c/$ | $87.13 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | at $120.00 | $120.00 | |
| 186 | Economic Development (U) | 1.00 | at $10.00 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | at $24.57 | $24.57 | |
| Estimated Total | $897.60 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $1,140,000 | $1,350,000 | $2,412.30 |
| 2015/2016 | $1,140,000 | $1,350,000 | $2,360.70 |
| 2014/2015 | $850,000 | $1,050,000 | $2,048.90 |
| 2013/2014 | $850,000 | $1,050,000 | $2,008.10 |
| 2012/2013 | $850,000 | $1,050,000 | $1,930.80 |
| 2011/2012 | $850,000 | $1,050,000 | $1,842.90 |
| 2010/2011 | $850,000 | $1,050,000 | $1,771.70 |
| 2009/2010 | $720,000 | $900,000 | $1,713.10 |
| 2008/2009 | $720,000 | $900,000 | $1,544.20 |
| 2007/2008 | $720,000 | $900,000 | $1,511.80 |
