Online Services

Payment Services

Valuation No.

2527008600

Location

MT NESSING RD, OPUHA WARD

Legal Description

SEC 9 SO 5076 - BLK VI OPAWA SD - QUARRY RES

Certificate of Title

34C/67

Ward No.

1

Zone

1A

Use

12

Category

PFF

TORAS

111000

Property Area (hectares)

0.6626

Current Rating Valuation

As valued at 1 September 2014

Land Value

$4,000

Improvements Value

$500

Capital Value

$4,500

Nature of Improvements

FG

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$56.50

Instalment 2.

$56.60

Instalment 3.

$56.60

Instalment 4.

$56.60

Current Year's Rates

$226.30

Previous Year's Rates

$353.50

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 4,500.00 0.08788c/$ $3.95
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
7 Catchment Works (C) 4,500.00 0.00551c/$ $0.25
9 Civil Defence Emergency Mgmt (C) 4,500.00 0.00147c/$ $0.07
16 General Rate (C) 4,500.00 0.01938c/$ $0.87
20 Works and Services Rate (C) 4,500.00 0.00213c/$ $0.10
31 Rural Works and Services (C) 4,500.00 0.00012c/$ $0.01
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 4,500.00 0.01857c/$ $0.84
106 Animal and Plant Monitoring (L) 4,000.00 0.00129c/$ $0.05
107 Animal and Plant Inspection (L) 4,000.00 0.00148c/$ $0.06
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 4,500.00 0.02003c/$ $0.90
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $226.32

History

Year Land Value Capital Value Annual Rates
2016/2017 $4,000 $4,500 $353.50
2015/2016 $4,000 $4,500 $330.10
2014/2015 $3,000 $3,500 $214.60
2013/2014 $3,000 $3,500 $229.30
2012/2013 $3,000 $3,500 $196.30
2011/2012 $3,000 $3,500 $148.80
2010/2011 $3,000 $3,500 $116.50
2009/2010 $2,000 $2,500 $53.30
2008/2009 $2,000 $2,500 $29.20
2007/2008 $2,000 $2,500 $29.10

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council