Online Services

Payment Services

Valuation No.

2527008400

Location

1031 MT NESSING RD, OPUHA WARD

Legal Description

SECS 12-13 18-19 MT NESSING SETT BLKS V VI IX X OPAWA SD- TIMBER NOT ASSESSE D

Certificate of Title

32F/483

Ward No.

1

Zone

1A

Use

12

Category

PFB

TORAS

111500

Property Area (hectares)

804.3201

Current Rating Valuation

As valued at 1 September 2014

Land Value

$3,640,000

Improvements Value

$805,000

Capital Value

$4,445,000

Nature of Improvements

2 DWG CLUBROOMS FG OBS

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$1,906.50

Instalment 2.

$1,906.50

Instalment 3.

$1,906.50

Instalment 4.

$1,906.50

Current Year's Rates

$7,626.00

Previous Year's Rates

$7,812.60

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 4,445,000.00 0.08788c/$ $3,906.27
2 Uniform Annual General Charge (U) 3.00 at $25.20 $75.60
4 Catchment Works (C) 57,100.00 0.05903c/$ $33.71
7 Catchment Works (C) 4,222,900.00 0.00551c/$ $232.68
9 Civil Defence Emergency Mgmt (C) 4,445,000.00 0.00147c/$ $65.34
16 General Rate (C) 4,445,000.00 0.01938c/$ $861.44
20 Works and Services Rate (C) 4,445,000.00 0.00213c/$ $94.68
31 Rural Works and Services (C) 4,445,000.00 0.00012c/$ $5.33
52 Works and Services UAC (U) 3.00 at $10.00 $30.00
100 Strategic Water Study (C) 4,445,000.00 0.01857c/$ $825.44
106 Animal and Plant Monitoring (L) 3,630,000.00 0.00129c/$ $46.83
107 Animal and Plant Inspection (L) 3,630,000.00 0.00148c/$ $53.72
137 Uniform Annual Charge (U) 3.00 at $5.76 $17.28
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 4,445,000.00 0.02003c/$ $890.33
175 Roading Uniform Annual Charge (U) 3.00 at $120.00 $360.00
186 Economic Development (U) 3.00 at $10.00 $30.00
188 Alps to Ocean Rate (U) 3.00 at $24.57 $73.71
Estimated Total $7,626.05

History

Year Land Value Capital Value Annual Rates
2016/2017 $3,640,000 $4,445,000 $7,812.60
2015/2016 $3,630,000 $4,280,000 $7,122.00
2014/2015 $2,900,000 $3,500,000 $6,515.30
2013/2014 $2,900,000 $3,500,000 $6,238.70
2012/2013 $2,845,000 $3,445,000 $5,991.00
2011/2012 $2,850,000 $3,450,000 $5,767.80
2010/2011 $2,850,000 $3,450,000 $5,579.30
2009/2010 $2,200,000 $2,750,000 $5,099.60
2008/2009 $2,200,000 $2,750,000 $4,717.10
2007/2008 $2,200,000 $2,750,000 $4,618.40

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council